<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>KnightBlog &#187; news</title>
	<atom:link href="http://www.knightblog.org/tag/news/feed" rel="self" type="application/rss+xml" />
	<link>http://www.knightblog.org</link>
	<description>Informed and engaged communities.</description>
	<lastBuildDate>Fri, 30 Jul 2010 19:15:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>8 tips for journo-entrepreneurs</title>
		<link>http://www.knightblog.org/8-tips-for-journo-entrepreneurs</link>
		<comments>http://www.knightblog.org/8-tips-for-journo-entrepreneurs#comments</comments>
		<pubDate>Sun, 11 Jul 2010 02:31:17 +0000</pubDate>
		<dc:creator>Jose Zamora</dc:creator>
				<category><![CDATA[Business Models and Entrepreneurship]]></category>
		<category><![CDATA[Community Information Challenge]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Journalism Program]]></category>
		<category><![CDATA[Knight News Challenge]]></category>
		<category><![CDATA[entrepreneurship]]></category>
		<category><![CDATA[front porch forum]]></category>
		<category><![CDATA[j-lab]]></category>
		<category><![CDATA[Jose Zamora]]></category>
		<category><![CDATA[journalism]]></category>
		<category><![CDATA[Knight Apps]]></category>
		<category><![CDATA[Knight Community Information Challenge]]></category>
		<category><![CDATA[Knight Foundation]]></category>
		<category><![CDATA[new voices]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[spot.us]]></category>
		<category><![CDATA[tips]]></category>
		<category><![CDATA[windycitizen.com]]></category>

		<guid isPermaLink="false">http://www.knightblog.org/?p=3921</guid>
		<description><![CDATA[This week Webbmedia Group held a chat for journo-entrepreneurs, providing business models and use cases for journalists hoping to launch media start-ups. Here are eight tips and a few examples of entrepreneurial journalism projects you can launch or replicate in your community. You can also find these and more tips on twitter: #kwchat. Tip #1: [...]]]></description>
			<content:encoded><![CDATA[<p>This week <a title="Webbmedia" href="http://www.webbmediagroup.com/" target="_blank">Webbmedia Group</a> held a chat for journo-entrepreneurs, providing <a title="Knowledgewebb" href="http://knowledgewebb.net/" target="_blank">business models and use cases</a> for journalists hoping to launch media start-ups.</p>
<p>Here are eight tips and a few examples of entrepreneurial journalism projects you can launch or replicate in your community. You can also find these and more tips on twitter: #kwchat.</p>
<p>Tip #1: Don't be a generalist. Create highly-specialized content that you're  an expert on.</p>
<p>Tip #2: Content producers must syndicate across platforms, but the RIGHT platforms.</p>
<p>Tip #3: Try to fund your new entrepreneurial jurno venture alone. Projects have launched for less than $10k.</p>
<p>Tip #4: You must create a business and marketing plan, regardless of how small your new venture is.</p>
<p>Tip #5: Find a few people whose opinions your trust to serve as advisers as you start your new venture.</p>
<p>Tip #6: "If you are passionate about your idea, find some people you trust and then go talk to people you don't know."</p>
<p>Tip #7: Remember, if you're going to record a demo of your product, make it good. Bad demos can doom great projects.</p>
<p>Tip# 8: Remember, most ideas fail. A vast majority of ideas fail. But, get to that point quickly.</p>
<p><a title="Patch.com" href="http://www.patch.com/" target="_blank">Patch.com</a> is an example of an entrepreneurial model that can be run with a low budget in any community.</p>
<p><a title="Spot.US" href="http://spot.us/" target="_blank">Spot.us</a> is another innovative model that includes crowdfunding and most recently a new sustainability model based on <a title="Spot.US" href="http://spot.us/cca/4-savetheinternet-com" target="_blank">advertising through surveys</a>.</p>
<p>Other journo-entrepreneur efforts include projects like <a title="Windycitizen.com" href="http://www.windycitizen.com/" target="_blank">WindyCitizen.com</a> and its <a title="NowSpots.com" href="http://nowspots.com/" target="_blank">NowSpots</a> advertising model and <a title="Front Porch Forum" href="http://frontporchforum.com/" target="_blank">Front Porch Forum</a> among other Knight Foundation grantees in this field.</p>
<p>If you are a journo-entrepreneur the <a title="Knight News Challenge" href="http://www.newschallenge.org/" target="_blank">Knight News Challenge</a>, the <a title="Knight Community Information Challenge" href="http://www.informationneeds.org/community-information-challenge" target="_blank">Knight Community Information Challenge</a> and <a title="New Voices / J-Lab" href="http://www.j-newvoices.org/" target="_blank">J-Lab’s New Voices</a> are great opportunities to launch your start-up to inform and engage communities.</p>
<p>For grant application tips and and other resources for freelance and entrepreneur journalists visit: <a title="Knight Challenge" href="http://knightchallenge.net/resources" target="_blank">knightchallenge.net</a>. And to learn about Knight funded innovations that are ready for you to use, please visit <a title="Knight Apps" href="http://knightapps.org/" target="_blank">Knight Apps</a>.</p>
<p><em><a title="Jose Zamora" href="http://www.knightfoundation.org/about_knight/staff/detail.dot?identifier=7301" target="_blank">Jose Zamora</a> is a journalism program associate at <a title="Knight Foundation" href="http://www.knightfoundation.org/home/" target="_blank">Knight Foundation</a></em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.knightblog.org/8-tips-for-journo-entrepreneurs/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stop the Presses available on DVD</title>
		<link>http://www.knightblog.org/stop-the-presses-available-on-dvd</link>
		<comments>http://www.knightblog.org/stop-the-presses-available-on-dvd#comments</comments>
		<pubDate>Mon, 14 Jun 2010 13:06:25 +0000</pubDate>
		<dc:creator>Marly Falcon</dc:creator>
				<category><![CDATA[Investigative Journalism]]></category>
		<category><![CDATA[Journalism Program]]></category>
		<category><![CDATA[Training and Education]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[journalism]]></category>
		<category><![CDATA[Knight Foundation]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.knightblog.org/?p=3393</guid>
		<description><![CDATA[Stop the Presses: The American Newspaper in Peril, a documentary that traces the early history of the American newspaper, outlines what’s at stake in the current crisis and peeks into the future of in-depth and investigative reporting. The documentary includes several interviews from people from the news industry, including Eric Newton, vice president of journalism [...]]]></description>
			<content:encoded><![CDATA[<p><em><a href="http://www.stopthepressesdoc.com/">Stop the Presses: The American Newspaper in Peril</a></em>, a documentary that traces the early history of the American newspaper, outlines what’s at stake in the current crisis and peeks into the future of in-depth and investigative reporting.</p>
<p>The documentary includes several interviews from people from the news industry, including <a href="http://knightfoundation.org/about_knight/staff/detail.dot?identifier=7191">Eric Newton</a>, vice president of journalism at the <a href="http://www.knightfoundation.org/">Knight Foundation</a>.</p>
<p>The documentary recently aired on PBS and is available on <a id="aptureLink_ZPZcqoIBTh" href="http://store.amspictures.com/stopthepresses.html">DVD</a> .</p>
<p>            --Marly Falcon, Knight Foundation contributing blogger</p>
]]></content:encoded>
			<wfw:commentRss>http://www.knightblog.org/stop-the-presses-available-on-dvd/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Win $1,000 in the 2010 Environmental Journalism</title>
		<link>http://www.knightblog.org/win-1000-in-the-2010-environmental-journalism</link>
		<comments>http://www.knightblog.org/win-1000-in-the-2010-environmental-journalism#comments</comments>
		<pubDate>Tue, 23 Mar 2010 16:08:13 +0000</pubDate>
		<dc:creator>Marly Falcon</dc:creator>
				<category><![CDATA[Journalism Program]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[investigative journalism]]></category>
		<category><![CDATA[journalism]]></category>
		<category><![CDATA[Knight Center for Envrionmental Journalism]]></category>
		<category><![CDATA[Knight Foundation]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.knightblog.org/?p=2845</guid>
		<description><![CDATA[The Knight Center for Environmental Journalism is awarding $1,000 to the journalist doing the most innovative environmental coverage. If you’ve come up with a new idea that is changing the way environmental news and information is communicated -- if you are using social media or  iPhone apps.  to cover the environment or pioneering with a [...]]]></description>
			<content:encoded><![CDATA[<p><a href="../wp-content/uploads/2010/03/Knight-Center.jpg"><img title="Knight Center for Environmental Journalism" src="../wp-content/uploads/2010/03/Knight-Center-300x100.jpg" alt="" width="300" height="100" /></a></p>
<p>The <a href="http://ej.msu.edu/about.php">Knight Center for Environmental Journalism</a> is awarding $1,000 to the journalist doing the most innovative environmental coverage.</p>
<p>If you’ve come up with a new idea that is changing the way environmental news and information is communicated -- if you are using social media or  iPhone apps.  to cover the environment or pioneering with a new economic model or type of coverage -- you are encouraged to apply.</p>
<p>To enter, fill out an <a href="http://www.ej.msu.edu/innovation/">application form</a>. The contest is looking for innovations that are actually being tried or experimented with. In no more than 1,000 words, write about your idea. Include three letters of recommendation. A panel of experts will evaluate the idea and determine the winner.</p>
<p>Applicants must submit a proposal by April 30, 2010 to the Knight Center via e-mail at <a href="mailto:ej@msu.edu">ej@msu.edu</a> or by mail to:</p>
<p>EJ Innovator of the Year Award</p>
<p>Knight Center for Environmental Journalism, Room 382</p>
<p>Communication Arts Building</p>
<p>East Lansing, MI 48824-1212</p>
<p>The winner will also receive an all expenses paid trip to speak about her/his idea at a conference in <a href="http://msu.edu/">Michigan State University</a> to celebrate the <a href="http://jrn.msu.edu/modules.php?name=Pages&amp;sp_id=171">School of Journalism</a>’s 100<sup>th</sup> anniversary the weekend of Oct. 22-24, 2010.</p>
<p><strong>Frequently Asked Questions</strong></p>
<p><strong>Q:</strong> What are you looking for in an entry?</p>
<p><strong>A:</strong> We seek examples of new technology, journalism techniques or other innovative efforts that advance environmental reporting and the public understanding of environmental issues. It could be a new way of financially supporting environmental journalism.  It could be something that tells an environmental story that otherwise would not be told. It could be a new way of publicly reporting an environmental issue. It could be a new way of engaging people to help report credibly on the environment. It could be something else. We’re looking for innovations and you may have tried something that doesn’t fit into any neat categories.</p>
<p><strong>Q:</strong> That’s hard to envision. You got an example?</p>
<p><strong>A:</strong> Hey, if it were easy there wouldn’t be an award for it. But maybe this will give you a bit of the flavor: Last year journalism students at Northwestern University developed a measure of how green the Congressional elections were swinging as the votes came in. Something like that would have been given consideration if we had the award then.</p>
<p>Of course, if you figure out a new way to financially support environmental journalism, all of us win much more than this award.</p>
<p><strong>Q:</strong> What don’t you want?</p>
<p><strong>A:</strong> This is not a contest for the best environmental news story of the year.</p>
<p><strong>Q:</strong> Can it be an idea for an innovation?</p>
<p><strong>A:</strong> No. It must be something that has been actually put to use between Jan. 1 and Dec. 31 of 2009.</p>
<p><strong>Q:</strong> Must it be created by a news organization?</p>
<p><strong>A:</strong> It can be. But we also encourage entries from people or organizations that are not necessarily affiliated with journalism. Anyone is eligible to enter.</p>
<p><strong>Q:</strong> Can it be a Web site?</p>
<p><strong>A:</strong> C’mon, we’re looking for innovation. The Web has been around more than a few years. A Web site might be the delivery platform, but the winner will have to do more than simply report environmental stories online.</p>
<p><strong>Q:</strong> What can I win?</p>
<p><strong>A:</strong> $1,000 and a handsome plaque.</p>
<p><strong>Q:</strong> Will this contest continue in the future?</p>
<p><strong>A:</strong> We hope that it will be an annual event. A lot depends upon what happens this year and whether we can obtain funding to support this competition in the future. This year’s contest is being supported by a grant from the John S. and James L. Knight Foundation.</p>
<p><strong>Q:</strong> Will I win anything else?</p>
<p><strong>A:</strong> Yes. Winners will be asked to discuss their innovation with students and faculty at Michigan State University’s School of Journalism during the J-School’s centennial celebrations the weekend of Oct. 22 to 24, 2010. All of your expenses will be paid.</p>
<p>--Marly Falcon, Knight Foundation contributing blogger</p>
]]></content:encoded>
			<wfw:commentRss>http://www.knightblog.org/win-1000-in-the-2010-environmental-journalism/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Could the death of journalism be caused by ... robots?</title>
		<link>http://www.knightblog.org/could-the-death-of-journalism-be-caused-by-robots</link>
		<comments>http://www.knightblog.org/could-the-death-of-journalism-be-caused-by-robots#comments</comments>
		<pubDate>Tue, 23 Mar 2010 14:02:50 +0000</pubDate>
		<dc:creator>Marly Falcon</dc:creator>
				<category><![CDATA[Innovation]]></category>
		<category><![CDATA[futureofnews]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[learning]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[robots]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[tokyo]]></category>

		<guid isPermaLink="false">http://www.knightblog.org/?p=2898</guid>
		<description><![CDATA[Researchers from Intelligent Systems Informatics Lab (ISI) at Tokyo University have developed a robot that explores its environment and reports what it finds. The robot can independently detect changes in its surroundings, decide if they are relevant and take pictures. It can also ask people for information and search the Internet to find out more about [...]]]></description>
			<content:encoded><![CDATA[<p>R<img class="size-full wp-image-2908 alignright" style="border: 0pt none; margin-left: 6px; margin-right: 6px;" title="Robot journalist" src="http://www.knightblog.org/wp-content/uploads/2010/03/untitled1.jpg" alt="" width="212" height="282" align="right" />esearchers from <a title="http://www.isi.imi.i.u-tokyo.ac.jp/en/member.html" href="http://www.isi.imi.i.u-tokyo.ac.jp/en/member.html">Intelligent Systems Informatics Lab</a> (ISI) at Tokyo University have developed a robot that explores its environment and reports what it finds. The robot can independently detect changes in its surroundings, decide if they are relevant and take pictures. It can also ask people for information and search the Internet to find out more about a topic. Newsworthy findings are written up by the robot and posted online.</p>
<p>Scared yet?</p>
<p>For more information, read <a href="http://singularityhub.com/2010/03/18/robot-journalist-takes-pictures-ask-questions-publishes-online/?utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed%3A+SingularityHub+%28Singularity+Hub%29" target="_blank">this</a> article.</p>
<p><em>— Marly Falcon, Knight Foundation contributing blogger</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.knightblog.org/could-the-death-of-journalism-be-caused-by-robots/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Philanthropy New York Discusses Future of Journalism</title>
		<link>http://www.knightblog.org/philanthropy-new-york-discusses-future-of-journalism</link>
		<comments>http://www.knightblog.org/philanthropy-new-york-discusses-future-of-journalism#comments</comments>
		<pubDate>Wed, 03 Mar 2010 15:57:34 +0000</pubDate>
		<dc:creator>Marly Falcon</dc:creator>
				<category><![CDATA[Journalism Program]]></category>
		<category><![CDATA[Calvin Sims]]></category>
		<category><![CDATA[Columbia J School]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[conference]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[Ford Foundation]]></category>
		<category><![CDATA[futureofnews]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[journalism]]></category>
		<category><![CDATA[Knight Foundation]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[Michael Schudson]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[Philanthropy New York]]></category>
		<category><![CDATA[Vince Stehle]]></category>

		<guid isPermaLink="false">http://www.knightblog.org/?p=2670</guid>
		<description><![CDATA[Vince Stehle, Knight Foundation contributing blogger Philanthropy New York recently convened a debate and discussion about the future of journalism and the vital role of news and information in healthy communities. Columbia J School professor Michael Schudson, co-author with Leonard Downie of the The Reconstruction of American Journalism, elaborated on the controversial report’s call for increased [...]]]></description>
			<content:encoded><![CDATA[<p><em>Vince Stehle, Knight Foundation contributing blogger</em></p>
<p><a title="http://www.philanthropynewyork.org/s_nyrag/doc_event.asp?CID=117&amp;DID=35103" href="http://www.philanthropynewyork.org/s_nyrag/doc_event.asp?CID=117&amp;DID=35103">Philanthropy New York</a> recently convened a debate and discussion about the future of journalism and the vital role of news and information in healthy communities. <a href="http://www.journalism.columbia.edu/cs/ContentServer/jrn/1165270051346/page/1175295297393/JRNHomePage.htm">Columbia J School</a> professor <a href="http://www.journalism.columbia.edu/cs/ContentServer/jrn/1165270051276/JRN_Profile_C/1165270082820/JRNFacultyDetail.htm">Michael Schudson</a>, co-author with <a href="http://en.wikipedia.org/wiki/Leonard_Downie,_Jr.">Leonard Downie</a> of the <em><a title="http://www.cjr.org/reconstruction/the_reconstruction_of_american.php?page=all" href="http://www.cjr.org/reconstruction/the_reconstruction_of_american.php?page=all">The Reconstruction of American Journalism</a></em>, elaborated on the controversial report’s call for increased government support for news gathering activities, pointing out that there has long been public support of publishing activities through postal subsidies and many other streams of support. Besides which, he argued, many liberal democracies – United Kingdom, Sweden and France among them – have shown that robust public media can flourish without political pressure and influence.</p>
<p><a href="http://www.fordfound.org/">Ford Foundation</a> Program Officer <a href="http://www.frenchamerican.org/cms/sims">Calvin Sims</a> acknowledged some appropriate roles for government support of media, but cautioned against rash reactions. Sims, a longtime reporter with <a href="http://www.nytimes.com/">The New York Times</a>, with significant experience in multimedia production, agreed that journalism is a field in transition, but did not concede that we have reached a crisis point demanding dramatic federal intervention. Despite some differences in emphasis, Schudson and Sims agreed that there is a role for some government support of media.</p>
<p>Although the Downie-Schudson report has gained most notoriety for its recommendations regarding government support for journalism, the report also calls on philanthropy to increase its support for news organizations and <a href="http://www.ethanzuckerman.com/blog/2009/09/22/clay-shirky-and-accountability-journalism/">accountability reporting</a>. In addition, it urges academic institutions and public broadcasters to step up their local news reporting activities. And perhaps its least controversial suggestion is that journalists, nonprofit organizations and governments should all do more to increase the accessibility and usefulness of government information – a recommendation that echoes in large measure the findings of the Knight Commission report, <em><a title="http://www.knightcomm.org/read-the-report-and-comment/" href="http://www.knightcomm.org/read-the-report-and-comment/">Informing Communities: Sustaining Democracy in the Digital Age</a></em>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.knightblog.org/philanthropy-new-york-discusses-future-of-journalism/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>J-Lab&#039;s director looks at the new &quot;media makers&quot;</title>
		<link>http://www.knightblog.org/j-labs-director-looks-at-the-new-media-makers</link>
		<comments>http://www.knightblog.org/j-labs-director-looks-at-the-new-media-makers#comments</comments>
		<pubDate>Fri, 26 Feb 2010 19:49:07 +0000</pubDate>
		<dc:creator>Marly Falcon</dc:creator>
				<category><![CDATA[Journalism Program]]></category>
		<category><![CDATA[futureofnews]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[j-lab]]></category>
		<category><![CDATA[Jan Schaeffer]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[USC Annenberg]]></category>

		<guid isPermaLink="false">http://www.knightblog.org/?p=2612</guid>
		<description><![CDATA[J-Lab’s Jan Schaeffer gave a speech Wednesday night at USC Annenberg on the role of new media makers.  Here’s a piece of  her comprehensive look at start-ups: Many of these clues suggest that while news consumers certainly need watchdogs, they also need guide dogs as well. While they certainly need news, sometimes all they need [...]]]></description>
			<content:encoded><![CDATA[<p><a href="file:///C:/Documents%20and%20Settings/falcon/Desktop/j-lab.org">J-Lab’s</a> <a href="http://www.j-lab.org/about/staff/">Jan Schaeffer</a> <a href="http://www.annenberg.usc.edu/News%20and%20Events/News/100224Schaffer_Post.aspx">gave a speech</a> Wednesday night at <a href="http://www.annenberg.usc.edu/">USC Annenberg</a> on the role of new media makers.  Here’s a piece of  her comprehensive look at start-ups:</p>
<blockquote><p>Many of these clues suggest that while news consumers certainly need watchdogs, they also need guide dogs as well. While they certainly need news, sometimes all they need is good information. And while they want conversation and participation, they also appreciate a level of connection that demonstrates an attachment and some caring about their community – not detached, clinical observations. They want to know about issues, choices and possible solutions. And they’d also like to know where people <em>agree</em> and not just where they are shouting in disagreement.</p>
<p>Some of these clues, I believe, tell us that professional journalists need to reexamine some of their old habits, their journalistic conventions, to meet the genuine information needs of their communities.</p></blockquote>
<p>To read the rest, follow the <a href="http://www.annenberg.usc.edu/News%20and%20Events/News/100224Schaffer/SchafferRemarks.aspx">link</a>. Knight Foundation funds several J-Lab projects, including the <a href="http://www.j-lab.org/awards/">Knight Batten Awards</a>, the<a href="http://www.kcnn.org/"> Knight Citizen News Network </a>and <a href="http://www.j-newvoices.org/">New Voices</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.knightblog.org/j-labs-director-looks-at-the-new-media-makers/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NPR wins big at &quot;Eyes of History&quot; Contest</title>
		<link>http://www.knightblog.org/npr-wins-big-at-eyes-of-history-contest</link>
		<comments>http://www.knightblog.org/npr-wins-big-at-eyes-of-history-contest#comments</comments>
		<pubDate>Fri, 26 Feb 2010 13:57:00 +0000</pubDate>
		<dc:creator>Marly Falcon</dc:creator>
				<category><![CDATA[Journalism Program]]></category>
		<category><![CDATA[Eyes of History]]></category>
		<category><![CDATA[journalism]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[National Public Radio]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[NPR]]></category>
		<category><![CDATA[White House News Photographers Association]]></category>

		<guid isPermaLink="false">http://www.knightblog.org/?p=2614</guid>
		<description><![CDATA[NPR won big at the White House News Photographers Association’s "Eyes of History" contest, which recognizes achievements in photojournalism. With 15 awards, the list of winners is long but can be found here. Congratulations NPR! The video below won first place for the best use of photography and audio (without narration). — Marly Falcon, Knight Foundation contributing [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://npr.org">NPR</a> won big at the <a href="http://www.whnpa.org/contest/index.htm">White House News Photographers Association’s</a> "Eyes of History" contest, which recognizes achievements in photojournalism. With 15 awards, the list of winners is long but can be found <a href="http://www.npr.org/blogs/pictureshow/2010/02/npr_wins_white_house_awards.html">here</a>. Congratulations NPR!</p>
<p>The video below won first place for the best use of photography and audio (without narration).</p>
<p><code><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="560" height="340" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/VkrgsJGZQeI&amp;hl=en_US&amp;fs=1&amp;" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="560" height="340" src="http://www.youtube.com/v/VkrgsJGZQeI&amp;hl=en_US&amp;fs=1&amp;" allowscriptaccess="always" allowfullscreen="true"></embed></object></code></p>
<p><em>— Marly Falcon, Knight Foundation contributing blogger</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.knightblog.org/npr-wins-big-at-eyes-of-history-contest/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sunshine Week 2010, a local heroes contest</title>
		<link>http://www.knightblog.org/sunshine-week-2010-a-local-heroes-contest</link>
		<comments>http://www.knightblog.org/sunshine-week-2010-a-local-heroes-contest#comments</comments>
		<pubDate>Fri, 29 Jan 2010 15:30:25 +0000</pubDate>
		<dc:creator>Marly Falcon</dc:creator>
				<category><![CDATA[Journalism Program]]></category>
		<category><![CDATA[Press Freedom]]></category>
		<category><![CDATA[democracy]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[journalism]]></category>
		<category><![CDATA[Knight Foundation]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.knightblog.org/?p=2368</guid>
		<description><![CDATA[This year’s Sunshine Week contest, which will be announced March 14-20, will honor local heroes of open government. The efforts of these local heroes, whose work has made their communities a better place to live, will be recognized among media organizations and other groups throughout the nation. Since 2005, Sunshine Week has been held annually [...]]]></description>
			<content:encoded><![CDATA[<p>This year’s <a href="http://sunshineweek.org/Home.aspx">Sunshine Week contest</a>, which will be announced March 14-20, will honor local heroes of open government.</p>
<p>The efforts of these local heroes, whose work has made their communities a better place to live, will be recognized among media organizations and other groups throughout the nation.</p>
<p>Since 2005, Sunshine Week has been held annually to discuss the importance of open government and freedom of information.</p>
<p><a href="http://asne.org/">The American Society of News Editors</a> will conduct a contest to identify the top three Local Heroes of 2010.</p>
<p>For those interested in nominating a local hero, please fill out a <a href="http://sunshineweek.org/LocalHeroNomination.aspx">nomination form</a>. The deadline is Feb. 26.</p>
<p>-- Marly Falcon, Knight Foundation contributing blogger</p>
]]></content:encoded>
			<wfw:commentRss>http://www.knightblog.org/sunshine-week-2010-a-local-heroes-contest/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>hNews: A better way to consume digital news</title>
		<link>http://www.knightblog.org/hnews-a-better-way-to-consume-digital-news</link>
		<comments>http://www.knightblog.org/hnews-a-better-way-to-consume-digital-news#comments</comments>
		<pubDate>Thu, 07 Jan 2010 16:30:24 +0000</pubDate>
		<dc:creator>Marly Falcon</dc:creator>
				<category><![CDATA[Journalism Program]]></category>
		<category><![CDATA[Knight News Challenge]]></category>
		<category><![CDATA[futureofnews]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[journalism]]></category>
		<category><![CDATA[Knight Foundation]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[partnership]]></category>

		<guid isPermaLink="false">http://www.knightblog.org/?p=2205</guid>
		<description><![CDATA[How great would it be for web sites to let us know when news stories we’ve been following have been updated or corrected? How about also seeing a box of information explaining the type of sourcing used within the story, as well as a link to the organization’s editorial standards? According to an article released by the Columbia Journalism Review, hNews [...]]]></description>
			<content:encoded><![CDATA[<p>How great would it be for web sites to let us know when news stories we’ve been following have been updated or corrected? How about also seeing a box of information explaining the type of sourcing used within the story, as well as a link to the organization’s editorial standards?</p>
<p>According to an article released by the <a href="http://www.cjr.org/">Columbia Journalism Review</a>, hNews is trying to make all of these features possible.</p>
<p><a href="http://microformats.org/wiki/hnews">hNews</a> is a microformat for news being developed by the Media Standards Trust and the Web Science Research Initiative. It is also a winner of last year’s <a href="http://www.newschallenge.org/">Knight News Challenge</a> grant.</p>
<p>For an example of how this would work, take a look at this <a href="http://old.opendemocracy.net/article/bulgaria/1989-moment-legacy-future">article</a>. Scroll down to the bottom of the text and place the cursor over the blue box labeled “<a href="http://valueaddednews.org/">Value Added</a>.” A small box of text will pop up that lists the article title, author, date, published and the last date the article was updated. This information is automatically generated, thanks to hNews. </p>
<p>The goal of hNews is to:</p>
<blockquote><p>Design a way for content creators to add information on their sources to their reports, as a form of “source tagging.” For instance, a reporter could note that an article was based on personal observations, interview with eyewitnesses or specific, original documents. Filters would then use this data – the “story behind the story” – to help find high-quality articles. A reader searching the phrase “Pakistan riots” for example, might find 9,000 articles. But filtering by “eyewitness accounts” would yield a more selective list.</p></blockquote>
<p>Currently, the <a href="http://www.ap.org/">Associated Press</a> and <a href="http://www.aol.com/">AOL</a> are encoding articles using hNews.</p>
<p>hNews is hoping to bring more transparency to news. Its features will provide people with the back story of an article they’re reading.</p>
<p>Visit the CJR Web site to read the <a href="http://www.cjr.org/regret_the_error/a_microformat_with_major_impli.php?page=1">complete story</a> on hNews.</p>
<p>-- Marly Falcon, Knight Foundation contributing blogger</p>
]]></content:encoded>
			<wfw:commentRss>http://www.knightblog.org/hnews-a-better-way-to-consume-digital-news/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Texas Tribune Video Series</title>
		<link>http://www.knightblog.org/new-texas-tribune-video-series</link>
		<comments>http://www.knightblog.org/new-texas-tribune-video-series#comments</comments>
		<pubDate>Tue, 22 Dec 2009 18:27:08 +0000</pubDate>
		<dc:creator>Marly Falcon</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[community]]></category>
