<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>KnightBlog &#187; everyblock</title>
	<atom:link href="http://www.knightblog.org/tag/everyblock/feed" rel="self" type="application/rss+xml" />
	<link>http://www.knightblog.org</link>
	<description>Informed and engaged communities.</description>
	<lastBuildDate>Thu, 02 Sep 2010 19:09:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>EveryBlock.com sale highlights open-source projects&#039; potential for market success</title>
		<link>http://www.knightblog.org/everyblock-com-sale-highlights-open-source-projects-potential-for-market-success</link>
		<comments>http://www.knightblog.org/everyblock-com-sale-highlights-open-source-projects-potential-for-market-success#comments</comments>
		<pubDate>Thu, 20 Aug 2009 22:46:21 +0000</pubDate>
		<dc:creator>Gary Kebbel</dc:creator>
				<category><![CDATA[Journalism Program]]></category>
		<category><![CDATA[Knight News Challenge]]></category>
		<category><![CDATA[Adrian Holovaty]]></category>
		<category><![CDATA[everyblock]]></category>
		<category><![CDATA[future of journalism]]></category>
		<category><![CDATA[journalism]]></category>

		<guid isPermaLink="false">http://www.knightblog.org/?p=1661</guid>
		<description><![CDATA[Gary Kebbel is Knight Foundation's Journalism program director The sale of EveryBlock.com to MSNBC.com is significant for EveryBlock and for Knight Foundation, EveryBlock’s original funder through a $1.1 million Knight News Challenge grant in 2007. At the end of a grant period, Knight grantees are as free as anyone to make entrepreneurial decisions regarding the [...]]]></description>
			<content:encoded><![CDATA[<p><div><em>Gary Kebbel is Knight Foundation's Journalism program director</em></div>
<div></div>
</p>
<p><div>The sale of EveryBlock.com to MSNBC.com is significant for EveryBlock and for Knight Foundation, EveryBlock’s original funder through a $1.1 million Knight News Challenge grant in 2007.</div>
<div></div>
</p>
<p><div>At the end of a grant period, Knight grantees are as free as anyone to make entrepreneurial decisions regarding the future of their projects. Founder Adrian Holovaty’s decision to sell EveryBlock was his. The sale is an important validation from the marketplace.  EveryBlock's code will remain publicly available so that anyone may use it (download the code <a href="http://www.everyblock.com/code">here</a>). Everyone wins.</div>
<div></div>
</p>
<p><div>Everything we do at Knight Foundation connects to our mission: advancing journalism excellence in the digital age and investing in the vitality of communities where the Knight brothers owned newspapers.</div>
<div></div>
</p>
<p><div>Our News Challenge projects create open-source software that anyone -- and anyone includes businesses -- can use to speed the digital transition of news to benefit communities. The open source aspect is very important. The private sector will be among those that also will develop that open source code.</div>
<div></div>
</p>
<p><div>Knight Foundation's role could  include additional grants for further development, technology lab projects to help create community around the open-source code and grant agreement terms that might provide revenue streams for continued open-source development. We are working on new ideas and will have more to say in coming months.</div></p>
]]></content:encoded>
			<wfw:commentRss>http://www.knightblog.org/everyblock-com-sale-highlights-open-source-projects-potential-for-market-success/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New York Times mentions two Knight projects.</title>
		<link>http://www.knightblog.org/855</link>
		<comments>http://www.knightblog.org/855#comments</comments>
		<pubDate>Mon, 13 Apr 2009 15:40:51 +0000</pubDate>
		<dc:creator>Marc Fest</dc:creator>
				<category><![CDATA[Journalism Program]]></category>
		<category><![CDATA[Knight News Challenge]]></category>
		<category><![CDATA[Adrian Holovaty]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[everyblock]]></category>
		<category><![CDATA[experiment]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[local]]></category>

		<guid isPermaLink="false">http://www.knightblog.org/?p=855</guid>
		<description><![CDATA[Marc Fest is Vice President of Communications at Knight Foundation. An article in today’s New York Times talks about some of Knight Foundation’s experiments in hyperlocal journalism. Specifically, it mentions Knight projects Everyblock.com and Placeblogger.com. One of the questions in the article is what will happen to local news, as cities’ newspapers keep failing? That [...]]]></description>
			<content:encoded><![CDATA[<p><em>Marc Fest is Vice President of Communications at Knight Foundation.</em></p>
<p>An <a href="http://www.nytimes.com/2009/04/13/technology/start-ups/13hyperlocal.html?_r=2&#038;hp">article</a> in today’s New York Times talks about some of Knight Foundation’s experiments in hyperlocal journalism. Specifically, it mentions Knight projects <a href="http://www.everyblock.com">Everyblock.com</a> and <a href="http://www.placeblogger.com">Placeblogger.com.</a></p>
<p>One of the questions in the article is what will happen to local news, as cities’ newspapers keep failing? That question has prompted Knight Foundation’s local news experiments for the past three years. In particular, we recognize that information is a core need of communities in a democracy. That’s why Knight Foundation funds community experiments through the <a href="http://www.newschallenge.org">Knight News Challenge</a>; community information sites through the <a href="http://www.infoneeds.org">Community Information Challenge</a>; an examination of policy through the <a href="http://www.knightcomm.org">Knight Commission on the Information Needs of Communities in a Democracy</a>; and studies ways to bring about universal access in local communities through a <a href="http://www.knightcenter.org">digital access project</a>.</p>
<p>In the article, Journalism Program director Gary Kebbel says the news business “is in a difficult time period right now, between what was and what will be.” And that’s why Knight Foundation funds community news experiments.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.knightblog.org/855/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Everyblock Adds Political News Items</title>
		<link>http://www.knightblog.org/everyblock-adds-political-news-items</link>
		<comments>http://www.knightblog.org/everyblock-adds-political-news-items#comments</comments>
		<pubDate>Thu, 29 Jan 2009 03:30:39 +0000</pubDate>
		<dc:creator>Kristen Taylor</dc:creator>
				<category><![CDATA[Journalism Program]]></category>
		<category><![CDATA[Knight Commission on Information Needs of Communities in a Democracy]]></category>
		<category><![CDATA[Knight News Challenge]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Adrian Holovaty]]></category>
		<category><![CDATA[everyblock]]></category>
		<category><![CDATA[New York Times]]></category>
		<category><![CDATA[partnership]]></category>
		<category><![CDATA[political]]></category>

		<guid isPermaLink="false">http://www.knightblog.org/?p=597</guid>
		<description><![CDATA[Today, Knight News Challenge (the ~$5 million yearly contest to find innovative ideas for news delivery) winner Everyblock announced a partnership with the New York Times to add political news items to the NYC block pages. When an elected official representing your neighborhood is mentioned in the NYT, you'll find the mention on Everyblock as [...]]]></description>
			<content:encoded><![CDATA[<p>Today, Knight <a href="http://www.newschallenge.org">News Challenge</a> (the ~$5 million yearly contest to find innovative ideas for news delivery) winner Everyblock <a href="http://blog.everyblock.com/2009/jan/28/nyt/">announced</a> a partnership with the <a href="http://www.nytimes.com">New York Times</a> to add political news items to the NYC block pages.</p>
<p><a href="http://www.flickr.com/photos/knightfoundation/3235022625/" title="New York political news items | EveryBlock New York City by Knight Foundation, on Flickr"><img src="http://farm4.static.flickr.com/3525/3235022625_33a181b739.jpg" width="500" height="254" alt="New York political news items | EveryBlock New York City" /></a></p>
<p>When an elected official representing your neighborhood is mentioned in the NYT, you'll find the mention on Everyblock as well.</p>
<p>Congrats to the Everyblock team on the new feature, and please leave comments and feedback for them on their <a href="http://blog.everyblock.com/2009/jan/28/nyt/">announcement post</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.knightblog.org/everyblock-adds-political-news-items/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mario Garcia and Everyblock</title>
		<link>http://www.knightblog.org/mario-garcia-and-everyblock</link>
		<comments>http://www.knightblog.org/mario-garcia-and-everyblock#comments</comments>
		<pubDate>Fri, 29 Aug 2008 14:07:16 +0000</pubDate>
		<dc:creator>Kristen Taylor</dc:creator>
				<category><![CDATA[Journalism Program]]></category>
		<category><![CDATA[Knight News Challenge]]></category>
		<category><![CDATA[Adrian Holovaty]]></category>
		<category><![CDATA[everyblock]]></category>
		<category><![CDATA[Mario Garcia]]></category>
		<category><![CDATA[Rob Curley]]></category>

		<guid isPermaLink="false">http://www.knightblog.org/?p=236</guid>
		<description><![CDATA[Spurred by recent comments on our July 31st Knight Blog entry about his work, Mario Garcia posted on the Garcia Media blog yesterday asking readers what they think about four organizations Knight Blog commenter Robert Ivan cited as innovative: - Rob Curley and The Las Vegas Sun - Adrian Holovaty and Everyblock - Alan Taylor [...]]]></description>
			<content:encoded><![CDATA[<p>Spurred by recent comments on our July 31st Knight Blog <a href="http://www.knightblog.org/mario-garcia-on-newspaper-innovation-in-us/">entry</a> about his work, Mario Garcia <a href="http://garciamedia.com/blog/articles/where_the_innovators_are_one_readers_view">posted</a> on the Garcia Media blog yesterday asking readers what they think about four organizations Knight Blog commenter <a href="http://www.metaprinter.com">Robert Ivan</a> cited as innovative:</p>
<p>- <a href="http://robcurley.com/">Rob Curley</a> and The <a href="http://www.lasvegassun.com/">Las Vegas Sun</a><br />
- <a href="http://holovaty.com/">Adrian Holovaty</a> and <a href="http://www.everyblock.com">Everyblock</a><br />
- Alan Taylor and <a href="http://www.boston.com/bigpicture/">The Big Picture</a><br />
- The New York Times audio slide shows (<a href="http://www.nytimes.com/pages/multimedia/">NYT Multimedia</a>)</p>
<p>One of the four, <a href="http://www.everyblock.com">Everyblock</a>, is a "news feed for your block" and a Knight <a href="http://www.newschallenge.org">News Challenge</a> winner. As we've posted <a href="http://www.knightblog.org/everyblock-and-the-chicago-way/">previously</a>, Everyblock continues to add cities to its roster (most recently, <a href="http://boston.everyblock.com/">Boston</a>, <a href="http://seattle.everyblock.com/">Seattle</a>, and <a href="http://dc.everyblock.com/">Washington, DC</a>), delivering information about crimes, news articles, and road construction, among other data sets, as well as <a href="http://chicago.everyblock.com/operation-crooked-code/">special reports</a>.</p>
<p>What do you think about these four projects?</p>
<p>As Garcia writes:</p>
<blockquote><p>Dear readers, as I am not familiarized thoroughly with the innovators mentioned by Robert Ivan, I ask you to enter the dialog and contribute your comments on them, and what you think makes them special. I am sure we can learn tremendously if we profile these cases and benefit from their experience. All of us are interested in reviewing products that have encountered success via experimentation and it is my hope that we can profile these four innovators in future blogs. I need your help to do so! If those involved in these products wish to engage in dialog through this platform, I would appreciate that as well. </p></blockquote>
<p>Let us know your thoughts in the comments below and join the discussion in the Garcia Media post <a href="http://garciamedia.com/blog/articles/where_the_innovators_are_one_readers_view">comments</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.knightblog.org/mario-garcia-and-everyblock/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Everyblock, Three New Cities, and the Chicago Way</title>
		<link>http://www.knightblog.org/everyblock-and-the-chicago-way</link>
		<comments>http://www.knightblog.org/everyblock-and-the-chicago-way#comments</comments>
		<pubDate>Mon, 18 Aug 2008 21:02:12 +0000</pubDate>
		<dc:creator>Kristen Taylor</dc:creator>
				<category><![CDATA[Journalism Program]]></category>
		<category><![CDATA[Knight News Challenge]]></category>
		<category><![CDATA[Adrian Holovaty]]></category>
		<category><![CDATA[everyblock]]></category>

		<guid isPermaLink="false">http://www.knightblog.org/?p=191</guid>
		<description><![CDATA[This weekend, the Chicago Tribune ran a story about Knight News Challenge winner Everyblock and its founder, Adrian Holovaty. And yesterday, the Everyblock project ("a news feed for your block") expanded into three new cities: Boston, Seattle, and Washington, DC. Director of Knight Journalism program Gary Kebbel gives Everyblock background: Adrian Holovaty won a $1.1 [...]]]></description>
			<content:encoded><![CDATA[<p>This weekend, the Chicago Tribune ran a <a href="http://www.chicagotribune.com/business/technology/chi-mxa0817magholovatyaug17,0,2153905.story">story</a> about Knight <a href="http://www.newschallenge.org">News Challenge</a> winner <a href="http://www.everyblock.com">Everyblock</a> and its founder, Adrian Holovaty.</p>
<p>And yesterday, the Everyblock project ("a news feed for your block") expanded into three new cities: <a href="http://boston.everyblock.com/">Boston</a>, <a href="http://seattle.everyblock.com/">Seattle</a>, and <a href="http://dc.everyblock.com/">Washington, DC</a>.</p>
<p>Director of Knight Journalism program Gary Kebbel gives Everyblock background:</p>
<blockquote><p>Adrian Holovaty won a $1.1 million Knight News Challenge grant in 2007 to create a public data and aggregation site on steroids for at least 10 cities. Called EveryBlock, the sites have launched in Chicago, New York, San Francisco, Philadelphia and Charlotte. Public databases are pulled together and then made so easily accessible that all anyone has to do is put in a street address to find out what is happening on their block or the next block over.</p>
<p>Holovaty started this work with <a href="http://chicago.everyblock.com/crime/">ChicagoCrime.org</a>, which was the first major “mashup” of public data (Chicago crime reports) on a Google map. The site won the Knight-Batten Award for Innovation and was the beginning of Holovaty’s efforts to help people find previously inaccessible information relevant to their lives.</p></blockquote>
<p>The Tribune article references the <a href="http://www.chicagotribune.com/news/chi-everyblock-htmlstory,0,4936153.htmlstory">Everyblock widget</a>, a small application that has let readers associate a physical location with Tribune stories for the past month.</p>
<p>Also in the article, Holovaty explains how to launch a project from the Windy City:</p>
<blockquote><p>
"There's the dot-com, Silicon Valley, blow-all-your-money-on-booze style," says Holovaty, 27. "Then there's the Chicago thing: Do something, do it well and be modest about it."</p></blockquote>
<p>Read the entire article <a href="http://www.chicagotribune.com/business/technology/chi-mxa0817magholovatyaug17,0,2153905.story?page=1">here</a>.</p>
<p>What are your thoughts on Everyblock? How would you explain a digital project launched in, say, the DC, Austin, or Vancouver Way?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.knightblog.org/everyblock-and-the-chicago-way/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Everyblock adds Charlotte and Philadelphia</title>
		<link>http://www.knightblog.org/everyblock-adds-charlotte-and-philadelphia</link>
		<comments>http://www.knightblog.org/everyblock-adds-charlotte-and-philadelphia#comments</comments>
		<pubDate>Wed, 02 Jul 2008 15:43:11 +0000</pubDate>
		<dc:creator>Kristen Taylor</dc:creator>
				<category><![CDATA[Journalism Program]]></category>
		<category><![CDATA[Knight News Challenge]]></category>
		<category><![CDATA[Adrian Holovaty]]></category>
		<category><![CDATA[Charlotte]]></category>
		<category><![CDATA[everyblock]]></category>
		<category><![CDATA[Philadelphia]]></category>

		<guid isPermaLink="false">http://www.knightblog.org/?p=53</guid>
		<description><![CDATA[Knight News Challenge winner Everyblock, "a new way to find local news and public information," has launched two new city sites: Charlotte and Philadelphia. The Everyblock team has added a data type for new library items in Charlotte, and more details on the new sites are in the Everyblock blog post announcement. Charlotte and Philadelphia [...]]]></description>
			<content:encoded><![CDATA[<p>Knight News Challenge winner <a href="http://everyblock.com">Everyblock</a>, "a new way to find local news and public information," has launched two new city sites: <a href="http://charlotte.everyblock.com/">Charlotte</a> and <a href="http://philly.everyblock.com/">Philadelphia</a>.</p>
<p>The Everyblock team has added a data type for <a href="http://charlotte.everyblock.com/new-library-items/">new library items</a> in Charlotte, and more details on the new sites are in the Everyblock blog <a href="http://blog.everyblock.com/2008/jun/30/twonewcities/">post</a> announcement.</p>
<p>Charlotte and Philadelphia join <a href="http://chicago.everyblock.com/">Chicago</a>, <a href="http://nyc.everyblock.com/">New York</a>, and <a href="http://sf.everyblock.com/">San Francisco</a> in the Everyblock city roster.</p>
<p>Congratulations to the Everyblock team--</p>
]]></content:encoded>
			<wfw:commentRss>http://www.knightblog.org/everyblock-adds-charlotte-and-philadelphia/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EveryBlock releases special &quot;Operation Crooked Code&quot; report</title>
		<link>http://www.knightblog.org/everyblock-releases-its-first-special-report</link>
		<comments>http://www.knightblog.org/everyblock-releases-its-first-special-report#comments</comments>
		<pubDate>Thu, 05 Jun 2008 19:35:00 +0000</pubDate>
		<dc:creator>Kristen Taylor</dc:creator>
				<category><![CDATA[Journalism Program]]></category>
		<category><![CDATA[Knight News Challenge]]></category>
		<category><![CDATA[Adrian Holovaty]]></category>
		<category><![CDATA[everyblock]]></category>

		<guid isPermaLink="false">http://www.knightblog.org/?p=30</guid>
		<description><![CDATA[EveryBlock is a Knight News Challenge project that filters local news down to the block and neighborhood levels in Chicago, New York, and San Francisco. The EveryBlock team has just released its first "special report," a new category for information that is too unique for other site categories and deserving of special editorial insertion in [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://everyblock.com">EveryBlock</a> is a Knight <a href="http://newschallenge.org">News Challenge</a> project that filters local news down to the block and neighborhood levels in Chicago, New York, and San Francisco.</p>
<p>The EveryBlock team has just released its first "special report," a new category for information that is too unique for other site categories and deserving of special editorial insertion in the EveryBlock system.</p>
<p>The first report is on the recent Chicago FBI corruption probe "Operation Crooked Code"; the blog post introducing the special reports is <a href="http://blog.everyblock.com/2008/jun/02/specialreport/">here</a>, and the report itself is <a href="http://chicago.everyblock.com/operation-crooked-code/">here</a>.</p>
<p>Pieces of this first special report are integrated into the rest of the Chicago EveryBlock site; EveryBlock leader Adrian Holovaty explains,</p>
<blockquote><p>We've found that this really helps the news feel closer to home, so to speak. Hearing about these indictments in the news is one thing, but finding out <a href="http://chicago.everyblock.com/operation-crooked-code/by-date/2008/6/2/970813/">a bribe allegedly took place at the Dunkin Donuts by your office</a> puts things in a new perspective.</p></blockquote>
<p>For more on EveryBlock, watch Holovaty's opening keynote at <a href="http://en.oreilly.com/where2008/public/content/home">Where 2.0</a> (the O'Reilly conference on the geospatial web) below:</p>
<p><object type="application/x-shockwave-flash" data="http://blip.tv/scripts/flash/showplayer.swf?enablejs=true&#038;feedurl=http%3A%2F%2Fwhere%2Eblip%2Etv%2Frss&#038;file=http%3A%2F%2Fblip%2Etv%2Frss%2Fflash%2F910878%3Freferrer%3Dblip%2Etv%26source%3D1&#038;showplayerpath=http%3A%2F%2Fblip%2Etv%2Fscripts%2Fflash%2Fshowplayer%2Eswf" width="400" height="255" allowfullscreen="true" id="showplayer"><param name="movie" value="http://blip.tv/scripts/flash/showplayer.swf?enablejs=true&#038;feedurl=http%3A%2F%2Fwhere%2Eblip%2Etv%2Frss&#038;file=http%3A%2F%2Fblip%2Etv%2Frss%2Fflash%2F910878%3Freferrer%3Dblip%2Etv%26source%3D1&#038;showplayerpath=http%3A%2F%2Fblip%2Etv%2Fscripts%2Fflash%2Fshowplayer%2Eswf" /><param name="quality" value="best" /><embed src="http://blip.tv/scripts/flash/showplayer.swf?enablejs=true&#038;feedurl=http%3A%2F%2Fwhere%2Eblip%2Etv%2Frss&#038;file=http%3A%2F%2Fblip%2Etv%2Frss%2Fflash%2F910878%3Freferrer%3Dblip%2Etv%26source%3D1&#038;showplayerpath=http%3A%2F%2Fblip%2Etv%2Fscripts%2Fflash%2Fshowplayer%2Eswf" quality="best" width="400" height="255" name="showplayer" type="application/x-shockwave-flash"></embed></object><br />
And, find out how to make <a href="http://alistapart.com/articles/takecontrolofyourmaps">custom maps</a> with free tools from EveryBlocker Paul Smith and <a href="http://alistapart.com/articles/accessibledatavisualization">slick, accessible charts</a> from EveryBlocker Wilson Miner.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.knightblog.org/everyblock-releases-its-first-special-report/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
