<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>KnightBlog &#187; Uncategorized</title>
	<atom:link href="http://www.knightblog.org/category/uncategorized/feed" rel="self" type="application/rss+xml" />
	<link>http://www.knightblog.org</link>
	<description>Informed and engaged communities.</description>
	<lastBuildDate>Thu, 02 Sep 2010 19:09:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Miami-Dade Group Aims to Increase Local Internet Access</title>
		<link>http://www.knightblog.org/miami-dade-group-aims-to-increase-local-internet-access</link>
		<comments>http://www.knightblog.org/miami-dade-group-aims-to-increase-local-internet-access#comments</comments>
		<pubDate>Tue, 17 Aug 2010 14:09:40 +0000</pubDate>
		<dc:creator>Marika Lynch</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.knightblog.org/?p=4529</guid>
		<description><![CDATA[This entry was written by James E. Osteen, Jr. executive director of the Miami-Dade Broadband Coalition. The Miami-Dade Broadband Coalition officially opened its doors with a ribbon cutting ceremony on Aug. 11. The launch was the result of more than three years of planning with stakeholders in education, healthcare, government, non-profits and the private sector. [...]]]></description>
			<content:encoded><![CDATA[<p><em>This entry was written by James E. Osteen, Jr. executive director of the Miami-Dade Broadband Coalition.</em></p>
<p><a href="http://www.knightblog.org/wp-content/uploads/2010/08/broadband1.jpg"><img class="alignleft size-full wp-image-4531" title="broadband" src="http://www.knightblog.org/wp-content/uploads/2010/08/broadband1.jpg" alt="" width="240" height="180" /></a></p>
<p>The <a href="http://www.miamibroadband.org/">Miami-Dade Broadband Coalition</a> officially opened its doors with a ribbon cutting ceremony on Aug. 11.</p>
<p>The launch was the result of more than three years of planning with stakeholders in education, healthcare, government, non-profits and the private sector. The task has been challenging but immensely rewarding.</p>
<p>Our goal is to increase the "technology quota" of our community, in order to attract new industries and provide economic and educational opportunities for Miami-Dade County residents.  By banding together, the coalition’s anchor members have already begun to increase the availability of  high-speed Internet access across our community while at the same time lowering its cost.</p>
<p>A portion of the realized savings will be reinvested in the community through the coalition’s sponsorship of training and Internet connectivity for our underserved neighborhoods.  The coalition is funded by <a href="http://www.knightfoundation.org/grants/grant_detail.dot?id=352213">a grant</a> from Knight Foundation, as part of its efforts to ensure communities have access to information through universal broadband.</p>
<p>While our goal is ambitious, our success will provide a more resilient, diverse and self-sustaining local economy.  We invite you to watch our progress through our <a href="http://www.miamibroadband.org">website</a>, and hope that you will join us in “Connecting our community for a brighter future!!”</p>
<p>-  James E. Osteen, Jr.</p>
<p><strong> </strong></p>
<p><strong> </strong></p>
<p><strong><br />
</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.knightblog.org/miami-dade-group-aims-to-increase-local-internet-access/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>St. Paul Opens Library Job Center, Helps Businesses Through Light Rail Construction</title>
		<link>http://www.knightblog.org/st-paul-opens-library-job-center-helps-businesses-through-light-rail-construction</link>
		<comments>http://www.knightblog.org/st-paul-opens-library-job-center-helps-businesses-through-light-rail-construction#comments</comments>
		<pubDate>Mon, 09 Aug 2010 18:19:02 +0000</pubDate>
		<dc:creator>Polly Talen</dc:creator>
				<category><![CDATA[Communities Program]]></category>
		<category><![CDATA[Libraries Initiative]]></category>
		<category><![CDATA[National Program]]></category>
		<category><![CDATA[St. Paul]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.knightblog.org/?p=4469</guid>
		<description><![CDATA[Saint Paul Mayor Chris Coleman's  recent  news update  included two items that are both near and dear to Knight Foundation - and great news for the city. First, Coleman announced a new  fund to help small businesses survive construction of the Central Corridor Light Rail Transit line, 11-miles of rail that will connect Minneapolis and St. Paul.  The  Central Corridor [...]]]></description>
			<content:encoded><![CDATA[<div id="aptureLink_LBSzJkHCTi" style="margin-top: 0px; margin-right: auto; margin-bottom: 0px; margin-left: auto; text-align: center; display: block; padding-top: 0px; padding-right: 6px; padding-bottom: 0px; padding-left: 6px;"><object id="apture_embedPlayer2" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="456" height="285" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="bgcolor" value="#ffffff" /><param name="quality" value="high" /><param name="allowScriptAccess" value="always" /><param name="allowFullScreen" value="true" /><param name="flashvars" value="start=0&amp;domId=apture_embedPlayer2" /><param name="src" value="http://www.youtube.com/v/CuccFmXL6Q8&amp;rel=0&amp;fs=1&amp;showinfo=0&amp;iv_load_policy=3" /><param name="name" value="apture_embedPlayer2" /><param name="allowfullscreen" value="true" /><embed id="apture_embedPlayer2" type="application/x-shockwave-flash" width="456" height="285" src="http://www.youtube.com/v/CuccFmXL6Q8&amp;rel=0&amp;fs=1&amp;showinfo=0&amp;iv_load_policy=3" name="apture_embedPlayer2" flashvars="start=0&amp;domId=apture_embedPlayer2" allowfullscreen="true" allowscriptaccess="always" quality="high" bgcolor="#ffffff"></embed></object></div>
<p>Saint Paul Mayor Chris Coleman's  recent  news update  included two items that are both near and dear to Knight Foundation - and great news for the city.</p>
<p>First, Coleman announced <a href="http://www.stpaul.gov/CivicAlerts.aspx?AID=903">a new  fund</a> to help small businesses survive construction of the <a href="http://www.metrocouncil.org/transportation/ccorridor/centralcorridor.asp">Central Corridor Light Rail Transit line</a>, 11-miles of rail that will connect Minneapolis and St. Paul.  The  Central Corridor Funders Collaborative  was instrumental in supporting the planning for the project and then leveraged $1 million in public funds with a $500,000  grant . Knight was one of the lead foundations that helped launch this funders collaborative.  The line is scheduled to open for riders in 2014.</p>
<p>The second focused on <a href="ttp://www.youtube.com/watch?v=CuccFmXL6Q8&amp;feature=channel">the public launch</a> of <a href="http://www.knightfoundation.org/news/press_room/knight_press_releases/detail.dot?id=354924">Knight's  library grant to support a  Mobile  Workplace </a>. It will provide ten classes every week throughout the summer to teach residents the essential computer skills they need to compete in the 21st century.  By bringing these classes out into the community, we are able to reach residents who don’t have ready access to computers or the internet. Many of the people who attend these classes have never used a computer before, and digital literacy has become a prerequisite for the modern workplace.   One great part of this initiative is that we are able to offer classes to residents in English, Somali, Spanish, Hmong, Karen, Amharic, and Tigrinya.</p>
<p>The grant was part of Knight's Library Initiative, a<a href="http://www.knightblog.org/knights-library-initiative-expands-to-20-cities"> 20-city effort to enhance digital access and training. </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.knightblog.org/st-paul-opens-library-job-center-helps-businesses-through-light-rail-construction/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Veteran Social Entrepreneur Joins Knight Foundation</title>
		<link>http://www.knightblog.org/veteran-social-entrepreneur-joins-knight-foundation</link>
		<comments>http://www.knightblog.org/veteran-social-entrepreneur-joins-knight-foundation#comments</comments>
		<pubDate>Thu, 05 Aug 2010 16:48:35 +0000</pubDate>
		<dc:creator>Marika Lynch</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.knightblog.org/?p=4398</guid>
		<description><![CDATA[Siobhan Canty joins Knight Foundation this week – bringing two decades of experience in community engagement and nonprofit development to the Strategic Initiatives program. Canty most recently worked as a U.S. change leader for Ashoka, Innovators for the Public. She also founded a consulting practice for nonprofits and businesses, and was president and CEO of [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_4400" class="wp-caption alignleft" style="width: 310px"><a href="http://www.knightblog.org/wp-content/uploads/2010/08/canty1.jpg"><img class="size-medium wp-image-4400" title="canty" src="http://www.knightblog.org/wp-content/uploads/2010/08/canty1-300x225.jpg" alt="" width="300" height="225" /></a><p class="wp-caption-text">Siobahn Canty</p></div>
<p><a href="http://www.knightfoundation.org/news/press_room/knight_press_releases/detail.dot?id=366117">Siobhan Canty</a> joins Knight Foundation this week – bringing two decades of experience in community engagement and nonprofit development to the Strategic Initiatives program.</p>
<p>Canty most recently worked as a U.S. change leader for <a href="http://ashoka.org/">Ashoka, Innovators for the Public</a>. She also founded a <a href="http://www.philanthropicrevolution.biz/">consulting practice</a> for nonprofits and businesses, and was president and CEO of <a href="http://www.greaterdccares.org/HomePage/index.php/home.html">Greater DC Cares</a>, the largest volunteer facilitator in the Washington, D.C., area.</p>
<p>Knight’s Strategic Initiatives Program supports innovative leaders and organizations working across disciplines to promote informed and engaged communities.</p>
<p>From <a href="http://www.knightfoundation.org/news/press_room/knight_press_releases/detail.dot?id=366117">today’s release</a>: “Siobhan has the experience Knight needs to help identify and cultivate organizations that understand the life cycle and effective management of engaged community members,” said <a href="http://www.knightfoundation.org/about_knight/staff/detail.dot?identifier=7211">Paula Ellis</a>, Knight Foundation’s vice president of strategic initiatives.  “Her range of experience – from local community organizer to national innovator in volunteering – allows her to see the issues of engagement from a unique and valuable perspective.”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.knightblog.org/veteran-social-entrepreneur-joins-knight-foundation/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Detroit Residents Tackle Four Playgrounds in One Day With KaBOOM! and Knight</title>
		<link>http://www.knightblog.org/detroit-residents-tackle-four-playgrounds-in-one-day-with-kaboom-and-knight</link>
		<comments>http://www.knightblog.org/detroit-residents-tackle-four-playgrounds-in-one-day-with-kaboom-and-knight#comments</comments>
		<pubDate>Wed, 28 Jul 2010 00:36:24 +0000</pubDate>
		<dc:creator>Brenda Price</dc:creator>
				<category><![CDATA[Communities Program]]></category>
		<category><![CDATA[Community Engagement]]></category>
		<category><![CDATA[Detroit]]></category>
		<category><![CDATA[National Program]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.knightblog.org/?p=4302</guid>
		<description><![CDATA[Hundreds of volunteers from around the Detroit region participated in four KaBOOM! playground builds Saturday.  Two sites, Starlight Baptist and Jude Baptist, are faith-based organizations with strong community ties.  The Jude playground is connected to a community center that includes a daycare for residents on Detroit’s east side. Focus Hope chose Paul Robeson Academy to partner [...]]]></description>
			<content:encoded><![CDATA[<div id="aptureLink_alg28mztNC" style="margin-top: 0px; margin-right: auto; margin-bottom: 0px; margin-left: auto; text-align: center; display: block; padding-top: 0px; padding-right: 6px; padding-bottom: 0px; padding-left: 6px;"><object id="apture_embedPlayer2" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="400" height="300" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="bgcolor" value="#ffffff" /><param name="quality" value="high" /><param name="allowScriptAccess" value="never" /><param name="allowFullScreen" value="false" /><param name="flashvars" value="lang=en-us&amp;page_show_url=%2Fphotos%2Fknightfoundation%2Fsets%2F72157624594529638%2Fshow%2F&amp;offsite=true&amp;set_id=72157624594529638&amp;page_show_back_url=%2Fphotos%2Fknightfoundation%2Fsets%2F72157624594529638%2F&amp;domId=apture_embedPlayer2" /><param name="src" value="http://www.flickr.com/apps/slideshow/show.swf?v=71649" /><param name="name" value="apture_embedPlayer2" /><param name="allowfullscreen" value="false" /><embed id="apture_embedPlayer2" type="application/x-shockwave-flash" width="400" height="300" src="http://www.flickr.com/apps/slideshow/show.swf?v=71649" name="apture_embedPlayer2" flashvars="lang=en-us&amp;page_show_url=%2Fphotos%2Fknightfoundation%2Fsets%2F72157624594529638%2Fshow%2F&amp;offsite=true&amp;set_id=72157624594529638&amp;page_show_back_url=%2Fphotos%2Fknightfoundation%2Fsets%2F72157624594529638%2F&amp;domId=apture_embedPlayer2" allowfullscreen="false" allowscriptaccess="never" quality="high" bgcolor="#ffffff"></embed></object></div>
<p>Hundreds of volunteers from around the Detroit region participated in four <a href="http://www.kaboom.org">KaBOOM!</a> playground builds Saturday.  Two sites, Starlight Baptist and Jude Baptist, are faith-based organizations with strong community ties.  The Jude playground is connected to a community center that includes a daycare for residents on Detroit’s east side.</p>
<p>Focus Hope chose <a href="http://www.detroit.k12.mi.us/inside_dps/2008/12/02/paul-robeson-academy/">Paul Robeson Academy</a> to partner with and the place was packed with children from the school doing their part in the build.  The school band entertained the volunteers and the cheer team motivated folks to proceed even with the threat of inclement weather. <a href="http://conyers.house.gov/">Congressman John Conyers</a> told a story about knowing <a href="http://www.pbs.org/wnet/americanmasters/episodes/paul-robeson/about-the-actor/66/">Paul Robeson, the </a>actor and political activist for whom the school was named.  Other elected officials were in attendance including <a href="http://www.waynecounty.com/comm_districts_6.htm">Wayne County Commissioner Keith Williams</a>.  Commissioner Williams contributed the match funds to support the project build.</p>
<p>At <a href="http://www.accesscommunity.org/site/PageServer">ACCESS</a> in Dearborn, the build had a hip hop flare.  The music kept the volunteers in an upbeat mode while their spirit for supporting their community was shared by all.  Mothers brought food and a local firefighter brought the fire trucks and entertained the small children.</p>
<p>Some of the people who volunteered got so excited they volunteered to do more for the organizations building the playgrounds.</p>
<p>Knight Foundation is funding volunteers to build 13 playgrounds in five cities this year in an effort to engage residents in strengthening their community.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.knightblog.org/detroit-residents-tackle-four-playgrounds-in-one-day-with-kaboom-and-knight/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>News Start-Ups Exchange Tips on Engaging Readers, Generating Revenue</title>
		<link>http://www.knightblog.org/news-start-ups-exchange-tips-on-engaging-readers-generating-revenue</link>
		<comments>http://www.knightblog.org/news-start-ups-exchange-tips-on-engaging-readers-generating-revenue#comments</comments>
		<pubDate>Tue, 27 Jul 2010 14:56:45 +0000</pubDate>
		<dc:creator>Marika Lynch</dc:creator>
				<category><![CDATA[Business Models and Entrepreneurship]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Journalism Program]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.knightblog.org/?p=4238</guid>
		<description><![CDATA[Anyone curious about the future of journalism – and how news outlets can effectively inform people in the digital age, while surviving as a business – should check out a new Knight Foundation report, Seeking Sustainability: A Nonprofit News Roundtable. The report (accompanied by videos) summarizes one of the first roundtable discussions of its kind [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_4239" class="wp-caption alignleft" style="width: 160px"><a href="http://www.knightblog.org/wp-content/uploads/2010/07/seeking.jpg"><img class="size-full wp-image-4239" title="Seeking Sustainability: A Nonprofit News Roundtable" src="http://www.knightblog.org/wp-content/uploads/2010/07/seeking.jpg" alt="" width="150" height="225" /></a><p class="wp-caption-text">Seeking Sustainability: A Nonprofit News Roundtable</p></div>
<p>Anyone curious about the future of journalism – and how news outlets can effectively inform people in the digital age, while surviving as a business – should check out a new Knight Foundation report, <em><a href="http://www.knightfoundation.org/research_publications/detail.dot?id=364196">Seeking Sustainability: A Nonprofit News Roundtable.</a></em></p>
<p><em> </em></p>
<p>The report (accompanied by <a href="http://vimeo.com/12677036">videos</a>) summarizes one of the first roundtable discussions of its kind with 12 groundbreaking nonprofit news organizations, including <a href="http://californiawatch.org">California Watch</a>, a project of the <a href="http://www.centerforinvestigativereporting.org/">Center for Investigating Reporting</a>; <a href="http://huffpostfund.org/">The Huffington Post Investigative Fund</a>; <a href="http://www.chicagonewscoop.org/">Chicago News Cooperative</a>; <a href="http://www.voiceofsandiego.org/">Voice of San Diego</a> and <a href="http://www.texastribune.org/">The Texas Tribune</a>.</p>
<p>Knight Foundation sponsored the roundtable in April, which was co-hosted by The Texas Tribune, Voice of San Diego and the <a href="http://www.knightfoundation.org/programs/journalism/people/knight_chair_detail.dot?id=132316">Knight Chair in Journalism at The University of Texas at Austin</a>. In addition to the news groups detailing their experiences, several dozen funders, academics and researchers from around the country shared their perspectives.  They touched on the issues all online news startups are experimenting with: journalism and advertising models, ways to generate revenue, interacting with and building community and technology and innovation.</p>
<p>Lessons learned and questions explored:</p>
<ul>
<li>When getting an online news enterprise off the ground, participants agreed that “structure matters.” Nontraditional media groups need to be entrepreneurial, adaptive, collaborative and flexible. Diversity of revenue and approaches to creating journalistic and community value is key to sustainability.</li>
<li>A group’s success at developing strong community and media partnerships seemed to be linked more to its leadership, business model and visibility than to its initial financial support.</li>
<li>Most of the startups agreed on the importance of finding partners in traditional media that can publish their work and provide support (both organizational and financial). The Texas Tribune, for example, has partnered with NPR. Public media were viewed as the most natural collaborators because they share a nonprofit, community information mission.</li>
<li>In terms of creating revenue streams, memberships were considered an effective way to raise money as well as to foster engagement. Incentives or benefits to membership need to be explored, such as those offered by symphonies and public media.</li>
<li>News startups, which typically have very limited tech staffing and budget, seem to find most success using existing technology rather than developing their own tools. Voice of San Diego, for example, acquired an iPhone app for a small licensing fee.</li>
</ul>
<p>While participants agreed that nonprofit news startups face serious challenges, including financial self-sufficiency, those at the roundtable have enjoyed significant success carrying out their missions. In this sphere of journalism, optimism is reigning.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.knightblog.org/news-start-ups-exchange-tips-on-engaging-readers-generating-revenue/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Legal Resources for Social Entrepreneurs</title>
		<link>http://www.knightblog.org/legal-resources-for-social-entrepreneurs</link>
		<comments>http://www.knightblog.org/legal-resources-for-social-entrepreneurs#comments</comments>
		<pubDate>Mon, 12 Jul 2010 16:57:12 +0000</pubDate>
		<dc:creator>Jose Zamora</dc:creator>
				<category><![CDATA[Business Models and Entrepreneurship]]></category>
		<category><![CDATA[Community Information Challenge]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Journalism Program]]></category>
		<category><![CDATA[Knight Arts Challenge]]></category>
		<category><![CDATA[Knight News Challenge]]></category>
		<category><![CDATA[Philanthropy]]></category>
		<category><![CDATA[Training and Education]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[free legal resources]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[Jose Zamora]]></category>
		<category><![CDATA[Knight Community Information Challenge]]></category>
		<category><![CDATA[Knight Foundation]]></category>
		<category><![CDATA[legal resources]]></category>
		<category><![CDATA[Lex Mundi]]></category>

		<guid isPermaLink="false">http://www.knightblog.org/?p=3948</guid>
		<description><![CDATA[Knight funded the Lex Mundi Foundation to create a web site that provides free legal support and resources to non-profit organizations. Lex Mundi is dedicated to linking social entrepreneurs to pro bono legal services from law firms across the country and abroad. If you are a social entrepreneur, or your organization is working on social [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" title="Lex Mundi / Law for Change" src="http://www.lawforchange.org/images/lfc/template/images/logo.gif" alt="" width="335" height="71" /></p>
<p>Knight funded the <a title="Lex Mundi Foundation" href="http://www.lexmundiprobono.org/lexmundiprobono/Default.asp" target="_blank">Lex Mundi Foundation</a> to create a <a title="Law For Change Lex Mundi" href="http://www.lawforchange.org/lfc/Default.asp" target="_blank">web site</a> that provides free legal  support and resources to non-profit organizations.</p>
<p>Lex Mundi is dedicated to linking  social entrepreneurs to pro bono legal services from law firms  across the country and abroad.</p>
<p>If you are a social entrepreneur, or your organization is working on social innovation, we hope you take advantage of the Lex Mundi network and their <a title="Lex Mundi Law for change site" href="http://www.lawforchange.org/lfc/Default.asp" target="_blank">new site</a>.</p>
<p><em><a title="Jose Zamora" href="http://www.knightfoundation.org/about_knight/staff/detail.dot?identifier=7301" target="_blank">Jose Zamora</a> is a journalism program associate at <a title="Knight Foundation" href="http://www.knightfoundation.org/home/" target="_blank">Knight Foundation</a>.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.knightblog.org/legal-resources-for-social-entrepreneurs/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jose Zamora participating in White House discussion on innovation through contests and open-grant making</title>
		<link>http://www.knightblog.org/3197</link>
		<comments>http://www.knightblog.org/3197#comments</comments>
		<pubDate>Fri, 30 Apr 2010 16:18:38 +0000</pubDate>
		<dc:creator>Eric Schoenborn</dc:creator>
				<category><![CDATA[Community Information Challenge]]></category>
		<category><![CDATA[Contest]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Journalism Program]]></category>
		<category><![CDATA[Knight Arts Challenge]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.knightblog.org/?p=3197</guid>
		<description><![CDATA[Jose Zamora, a Miami-based journalism program associate for Knight Foundation, is in Washington, D.C today, participating in an invitational gathering of the White House and Case Foundation. The one-day program, Promoting Innovation: Prizes, Challenges and Open Grant Making, is being billed as a public-private strategy session hosted by the White House Office on Science and [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.knightblog.org/wp-content/uploads/2010/04/resize_image.png"><img title="resize_image" src="http://www.knightblog.org/wp-content/uploads/2010/04/resize_image.png" border="0" alt="@jczamora" width="150" height="200" align="right" /></a><a href="http://knightfoundation.org/about_knight/staff/detail.dot?identifier=361042">Jose Zamora</a>, a Miami-based journalism program associate for Knight Foundation, is in Washington, D.C today, participating in an <a href="http://www.casefoundation.org/blog/public-private-strategy-session-white-house-takes-civic-dialogue-next-level">invitational gathering of the White House and Case Foundation</a>. The one-day program, Promoting Innovation: Prizes, Challenges and Open Grant Making, is being billed as a public-private strategy session hosted by the White House Office on Science and Technology Policy, the Domestic Policy Council and the Case Foundation.</p>
<p>More than 200 participants are representing several dozen federal agencies and more than 20 corporations and organizations.  Knight is one of two foundations invited to the roundtable to give advice on how contests and open grant making are driving innovation.</p>
<p>The meeting is designed to encourage citizen involvement in matters that affect them. That goal merges with the <a href="http://www.whitehouse.gov/open/">Obama Administration’s Open Government Directive</a>, which seeks to elicit ideas from top American thinkers and doers to address the nation’s problems.</p>
<p>Knight Foundation has committed millions of dollars to a range of contests it sponsors to encourage <a href="http://knightchallenge.net/">innovation in journalism, the arts and community information and engagement</a>. There’s the <a href="http://www.newschallenge.org/">Knight News Challenge</a>, the <a href="http://www.knightarts.org/">Knight Arts Challenge</a> and the <a href="http://www.informationneeds.org/community-information-challenge">Knight Community Information Challenge</a>.</p>
<p><a href="http://www.casefoundation.org/case-soup">Watch the live stream</a>, Tweet your questions to #opengov and see <a href="http://knightchallenge.net/">Jose’s presentation at Knightchallenge.net</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.knightblog.org/3197/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Knight grant helps bring free broadband to rural Georgia</title>
		<link>http://www.knightblog.org/knight-grant-helps-to-bring-broadband-to-rural-georgia</link>
		<comments>http://www.knightblog.org/knight-grant-helps-to-bring-broadband-to-rural-georgia#comments</comments>
		<pubDate>Wed, 21 Apr 2010 16:33:06 +0000</pubDate>
		<dc:creator>Eric Schoenborn</dc:creator>
				<category><![CDATA[Communities Program]]></category>
		<category><![CDATA[Macon]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[braodband]]></category>

		<guid isPermaLink="false">http://www.knightblog.org/?p=3162</guid>
		<description><![CDATA[Three rural counties in Georgia are one stop closer to getting free digital Internet access through the creation of a high-tech mobile library supported by a Knight Foundation grant. This morning, the Chattahoochee Valley Libraries (CVL) announced the $258,400 grant and their plan to take broadband technology to people in underserved rural areas near Columbus. [...]]]></description>
			<content:encoded><![CDATA[<p>Three rural counties in Georgia are one stop closer to getting free digital Internet access through the creation of a high-tech mobile library supported by a Knight Foundation grant. This morning, the Chattahoochee Valley Libraries (CVL) <a href="http://www.knightfoundation.org/permalink/360801/225369">announced the $258,400 grant</a> and their plan to take broadband technology to people in underserved rural areas near Columbus.</p>
<p><img align="right" style="margin: 6px;" src="http://www.fiberfete.com/website/images/stories/homepage_spotlight/spotlight_v1.jpg" alt="spotlight_v1" width="250" />Beverly Blake, <a href="http://www.knightfoundation.org/macon/">Knight’s Macon-based program director</a>, was on the road when the news broke in Georgia. She’s attending the invitation-only <a href="http://www.fiberfete.com/website">FiberFête</a> in Lafayette, La., learning about that community’s innovative fiber optic infrastructure and municipal broadband network, already in place. Before she left, she commented on the impact the mobile library will have when it takes to the road in 2011. “Digital access is essential to first-class citizenship in our society. Without digital, you lack full access to information; you are second class economically and even socially. While the mobile library will benefit families and individuals, the staff of CVL will also benefit as they learn more about the people they serve and how CVL can provide those customers access to computers, the Internet and materials that they wouldn’t otherwise be able to obtain.”</p>
<p>The grant to CVL is part of a $5.7 million Knight Foundation initiative benefiting library users in 20 communities across the United States. The effort reinforces the recommendations of the <a href="http://www.knightcomm.org/">Knight Commission on the Information Needs of Communities in a Democracy</a>, a project of the <a href="http://www.aspeninstitute.org/">Aspen Institute</a>. In a <a href="http://www.knightcomm.org/">report</a> issued earlier this year, the Commission concluded that democracy in America is threatened by the lack of equal access to quality information. Funding public libraries as centers of digital and media training is one key to fill the gaps.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.knightblog.org/knight-grant-helps-to-bring-broadband-to-rural-georgia/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Journalists Embracing Technology at SXSW</title>
		<link>http://www.knightblog.org/journalists-embracing-technology-at-sxsw</link>
		<comments>http://www.knightblog.org/journalists-embracing-technology-at-sxsw#comments</comments>
		<pubDate>Thu, 18 Mar 2010 02:33:31 +0000</pubDate>
		<dc:creator>Jose Zamora</dc:creator>
				<category><![CDATA[Conferences]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Journalism Program]]></category>
		<category><![CDATA[Knight News Challenge]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[conference]]></category>
		<category><![CDATA[futureofnews]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[Jose Zamora]]></category>
		<category><![CDATA[journalism]]></category>
		<category><![CDATA[Knight Foundation]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[sxsw]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.knightblog.org/?p=2832</guid>
		<description><![CDATA[Bill Keller, executive editor of The New York Times, recently explained that the newspaper is now as much a technology company as a journalism company. This year’s South by South West Interactive (SxSWi) indicates he’s not the only one thinking that way. When the conference started 16 years ago, it was strictly tech, a convening [...]]]></description>
			<content:encoded><![CDATA[<p></a><img class="alignnone size-full wp-image-2708" title="sxsw" src="http://www.knightblog.org/wp-content/uploads/2010/03/sxsw.png" alt="" width="218" height="219" align="right" /></p>
<p>Bill Keller, executive editor of <a title="The New York Times" href="http://global.nytimes.com/" target="_blank"><em>The</em> <em><em>New York Times</em></em></a>, <a href="http://www.guardian.co.uk/media/pda/2010/mar/15/new-york-times-cnn-tech-companies" target="_blank">recently explained</a> that the newspaper is  now as much a technology company as a journalism company.</p>
<p>This year’s <a title="SxSWi" href="http://sxsw.com/interactive" target="_blank">South by South West Interactive</a> (SxSWi) indicates he’s not the only one thinking that way. When the conference started 16 years ago, it was strictly tech, a convening of engineers,  software developers and coders. But this year, everywhere you turned, it seemed,  there was another journalist and or media organizations. And there were many  <a title="SxSWi journalism panels" href="http://www.knightblog.org/sxsw-interactive-picks-for-journalists" target="_blank">panels about technology and the future of news</a>.</p>
