<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>KnightBlog &#187; Philanthropy</title>
	<atom:link href="http://www.knightblog.org/category/philanthropy/feed" rel="self" type="application/rss+xml" />
	<link>http://www.knightblog.org</link>
	<description>Informed and engaged communities.</description>
	<lastBuildDate>Thu, 02 Sep 2010 19:09:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Legal Resources for Social Entrepreneurs</title>
		<link>http://www.knightblog.org/legal-resources-for-social-entrepreneurs</link>
		<comments>http://www.knightblog.org/legal-resources-for-social-entrepreneurs#comments</comments>
		<pubDate>Mon, 12 Jul 2010 16:57:12 +0000</pubDate>
		<dc:creator>Jose Zamora</dc:creator>
				<category><![CDATA[Business Models and Entrepreneurship]]></category>
		<category><![CDATA[Community Information Challenge]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Journalism Program]]></category>
		<category><![CDATA[Knight Arts Challenge]]></category>
		<category><![CDATA[Knight News Challenge]]></category>
		<category><![CDATA[Philanthropy]]></category>
		<category><![CDATA[Training and Education]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[free legal resources]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[Jose Zamora]]></category>
		<category><![CDATA[Knight Community Information Challenge]]></category>
		<category><![CDATA[Knight Foundation]]></category>
		<category><![CDATA[legal resources]]></category>
		<category><![CDATA[Lex Mundi]]></category>

		<guid isPermaLink="false">http://www.knightblog.org/?p=3948</guid>
		<description><![CDATA[Knight funded the Lex Mundi Foundation to create a web site that provides free legal support and resources to non-profit organizations. Lex Mundi is dedicated to linking social entrepreneurs to pro bono legal services from law firms across the country and abroad. If you are a social entrepreneur, or your organization is working on social [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" title="Lex Mundi / Law for Change" src="http://www.lawforchange.org/images/lfc/template/images/logo.gif" alt="" width="335" height="71" /></p>
<p>Knight funded the <a title="Lex Mundi Foundation" href="http://www.lexmundiprobono.org/lexmundiprobono/Default.asp" target="_blank">Lex Mundi Foundation</a> to create a <a title="Law For Change Lex Mundi" href="http://www.lawforchange.org/lfc/Default.asp" target="_blank">web site</a> that provides free legal  support and resources to non-profit organizations.</p>
<p>Lex Mundi is dedicated to linking  social entrepreneurs to pro bono legal services from law firms  across the country and abroad.</p>
<p>If you are a social entrepreneur, or your organization is working on social innovation, we hope you take advantage of the Lex Mundi network and their <a title="Lex Mundi Law for change site" href="http://www.lawforchange.org/lfc/Default.asp" target="_blank">new site</a>.</p>
<p><em><a title="Jose Zamora" href="http://www.knightfoundation.org/about_knight/staff/detail.dot?identifier=7301" target="_blank">Jose Zamora</a> is a journalism program associate at <a title="Knight Foundation" href="http://www.knightfoundation.org/home/" target="_blank">Knight Foundation</a>.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.knightblog.org/legal-resources-for-social-entrepreneurs/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stats on Philanthropy</title>
		<link>http://www.knightblog.org/stats-on-philanthropy</link>
		<comments>http://www.knightblog.org/stats-on-philanthropy#comments</comments>
		<pubDate>Fri, 20 Nov 2009 20:53:46 +0000</pubDate>
		<dc:creator>Jose Zamora</dc:creator>
				<category><![CDATA[Philanthropy]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Giving USA Foundation]]></category>

		<guid isPermaLink="false">http://www.knightblog.org/?p=2101</guid>
		<description><![CDATA[From Marly Falcon, Knight Foundation contributing blogger: The Giving USA Foundation, which publishes data and trends about charitable giving, released its annual report on philanthropy for 2008. The report shows that in 2008, contributions of $307.65 billion were given. Only 14 percent of the contributions were from foundations, which totaled to $41.21 billion. See the [...]]]></description>
			<content:encoded><![CDATA[<p><em>From Marly Falcon, Knight Foundation contributing blogger:</em></p>
<p>The <a href="http://www.aafrc.org/gusa/mission.cfm">Giving USA Foundation</a>, which publishes data and trends about charitable giving, released its <a href="http://www.givingusa-digital.com/givingusa/2009/?sub_id=akl3o7U7AalN">annual report on philanthropy</a> for 2008. The report shows that in 2008, contributions of $307.65 billion were given. Only 14 percent of the contributions were from foundations, which totaled to $41.21 billion.</p>
<p>See the chart below for the complete breakdown of charitable giving in the U.S. during 2008.</p>
<p><img class="aligncenter size-full wp-image-2108" title="18" src="http://www.knightblog.org/wp-content/uploads/2009/11/18.JPG" alt="18" width="617" height="409" /></p>
<p style="text-align: left;"><em>The preceding graph is from the GivingUSA Foundation's 2009 annual report: Giving USA 2009 The Annual Report for Philanthropy for year 2008,</em><em> released this year.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.knightblog.org/stats-on-philanthropy/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Knight named Outstanding Foundation of 2009</title>
		<link>http://www.knightblog.org/knight-named-outstanding-foundation-of-2009</link>
		<comments>http://www.knightblog.org/knight-named-outstanding-foundation-of-2009#comments</comments>
		<pubDate>Wed, 11 Nov 2009 20:08:51 +0000</pubDate>
		<dc:creator>matt.thompson</dc:creator>
				<category><![CDATA[Award]]></category>
		<category><![CDATA[Philanthropy]]></category>
		<category><![CDATA[Wichita]]></category>
		<category><![CDATA[National Philanthropy Day]]></category>

		<guid isPermaLink="false">http://www.knightblog.org/?p=1998</guid>
		<description><![CDATA[Today, the Greater Wichita chapter of the Association of Fundraising Professionals gathered in celebration of National Philanthropy Day to honor six individuals or organizations. Knight Foundation was given the award for Outstanding Foundation of the year. According to the Wichita Eagle, "National Philanthropy Day acknowledges the services provided by the nonprofit community and recognizes the [...]]]></description>
			<content:encoded><![CDATA[<p>Today, the <a href="http://www.afpnet.org/About/ChapterDetail.cfm?ChapterID=KS1">Greater Wichita chapter</a> of the Association of Fundraising Professionals gathered in celebration of National Philanthropy Day to <a href="http://www.kansas.com/news/breaking/story/1050284.html">honor six individuals or organizations</a>. Knight Foundation was given the award for Outstanding Foundation of the year.</p>
<p><a href="http://www.kansas.com/news/breaking/story/1050284.html">According to the Wichita Eagle</a>, "National Philanthropy Day acknowledges the services provided by the nonprofit community and recognizes the impact that philanthropy has on society."</p>
]]></content:encoded>
			<wfw:commentRss>http://www.knightblog.org/knight-named-outstanding-foundation-of-2009/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Knight Fellow Andrew Haeg on Networks as Assets</title>
		<link>http://www.knightblog.org/knight-fellow-andrew-haeg-on-networks-as-assets</link>
		<comments>http://www.knightblog.org/knight-fellow-andrew-haeg-on-networks-as-assets#comments</comments>
		<pubDate>Tue, 19 May 2009 14:39:31 +0000</pubDate>
		<dc:creator>Kristen Taylor</dc:creator>
				<category><![CDATA[National Program]]></category>
		<category><![CDATA[Philanthropy]]></category>
		<category><![CDATA[andrew]]></category>
		<category><![CDATA[asset]]></category>
		<category><![CDATA[fellow]]></category>
		<category><![CDATA[funding]]></category>
		<category><![CDATA[haeg]]></category>
		<category><![CDATA[Knight Foundation]]></category>
		<category><![CDATA[networks]]></category>
		<category><![CDATA[stanford]]></category>

		<guid isPermaLink="false">http://www.knightblog.org/?p=1064</guid>
		<description><![CDATA[A few weeks ago, Duke University's Sanford Institute of Public Policy convened a small group to explore nonprofit media ownership models. Knight Foundation's Director of Evaluation Mayur Patel spoke with Stanford Knight Fellow Andrew Haeg about networks, philanthropy, and assets: Do you agree that networks of people are as valuable as traditional financial assets? How [...]]]></description>
			<content:encoded><![CDATA[<p>A few weeks ago, Duke University's <a href="http://www.pubpol.duke.edu/">Sanford Institute of Public Policy</a> convened a small group to <a href="http://www.pubpol.duke.edu/news/features/nonprofit_media_nr042209.php">explore nonprofit media ownership models</a>.</p>
<p>Knight Foundation's Director of Evaluation Mayur Patel spoke with Stanford Knight Fellow Andrew Haeg about networks, philanthropy, and assets:</p>
<p><object type="application/x-shockwave-flash" width="500" height="281" data="http://www.flickr.com/apps/video/stewart.swf?v=71377" classid="clsid:D27CDB6E-AE6D-11cf-96B8-444553540000"><param name="flashvars" value="intl_lang=en-us&#038;photo_secret=826031cafd&#038;photo_id=3545279951"></param><param name="movie" value="http://www.flickr.com/apps/video/stewart.swf?v=71377"></param><param name="bgcolor" value="#000000"></param><param name="allowFullScreen" value="true"></param><embed type="application/x-shockwave-flash" src="http://www.flickr.com/apps/video/stewart.swf?v=71377" bgcolor="#000000" allowfullscreen="true" flashvars="intl_lang=en-us&#038;photo_secret=826031cafd&#038;photo_id=3545279951" height="281" width="500"></embed></object></p>
<p><strong>Do you agree that networks of people are as valuable as traditional financial assets? </strong></p>
<p><strong>How do you think philanthropies and nonprofits could best nurture these assets if so? </strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.knightblog.org/knight-fellow-andrew-haeg-on-networks-as-assets/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Knight President Alberto Ibargüen Addresses Economic Outlook</title>
		<link>http://www.knightblog.org/knight-president-alberto-ibarguen-addresses-economic-outlook</link>
		<comments>http://www.knightblog.org/knight-president-alberto-ibarguen-addresses-economic-outlook#comments</comments>
		<pubDate>Tue, 30 Dec 2008 17:33:57 +0000</pubDate>
		<dc:creator>Kristen Taylor</dc:creator>
				<category><![CDATA[Communications]]></category>
		<category><![CDATA[Philanthropy]]></category>
		<category><![CDATA[Alberto Ibargüen]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[liquidity]]></category>

		<guid isPermaLink="false">http://www.knightblog.org/?p=545</guid>
		<description><![CDATA[Knight Foundation President Alberto Ibargüen addresses the economic outlook in a video (here's the transcript): Some key points are listed below the video. First, let me repeat what we've discussed with many of you individually: while we have taken our losses, the foundation remains quite strong. I'm especially pleased to be able to assure you [...]]]></description>
			<content:encoded><![CDATA[<p>Knight Foundation President Alberto Ibargüen addresses the economic outlook in a video (here's the <a href="http://www.knightfoundation.org/news/press_room/knight_press_releases/detail.dot?id=339422">transcript</a>): <em>Some key points are listed below the video.</em></p>
<p><object width="500" height="333"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="movie" value="http://vimeo.com/moogaloop.swf?clip_id=2611990&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=0&amp;show_portrait=0&amp;color=00adef&amp;fullscreen=1" /><embed src="http://vimeo.com/moogaloop.swf?clip_id=2611990&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=0&amp;show_portrait=0&amp;color=00adef&amp;fullscreen=1" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" width="500" height="333"></embed></object></p>
<blockquote><p>
    First, let me repeat what we've discussed with many of you individually: while we have taken our losses, the foundation remains quite strong.</p>
<p>    I'm especially pleased to be able to assure you that Knight Foundation will honor all existing pledges and grants. We foresee no liquidity issues for the Foundation.</p>
<p>    We've been well served by a long-standing policy of asset diversification, directed by an outstanding Investment Committee and our outside investment manager.</p>
<p>    And we expect to be well positioned when the markets recover. </p></blockquote>
<p>Thoughts? Other things you would like answered? Let us know in the comments.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.knightblog.org/knight-president-alberto-ibarguen-addresses-economic-outlook/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alberto Ibargüen Interviews Microcredit Pioneer Muhammad Yunus</title>
		<link>http://www.knightblog.org/alberto-ibarguen-interviews-microcredit-pioneer-muhammad-yunus</link>
		<comments>http://www.knightblog.org/alberto-ibarguen-interviews-microcredit-pioneer-muhammad-yunus#comments</comments>
		<pubDate>Wed, 08 Oct 2008 16:17:27 +0000</pubDate>
		<dc:creator>Kristen Taylor</dc:creator>
				<category><![CDATA[Philanthropy]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Alberto Ibargüen]]></category>
		<category><![CDATA[Grameen Bank]]></category>
		<category><![CDATA[interview]]></category>
		<category><![CDATA[Muhammad Yunus]]></category>

		<guid isPermaLink="false">http://www.knightblog.org/?p=391</guid>
		<description><![CDATA[From the archive, Knight CEO and president Alberto Ibargüen interviewed Muhammad Yunus at the Poder Philanthropy Forum on March 12, 2008. Founder of Grameen Bank Yunus and Ibargüen discussed certainty, freedom, and the dreams of flower children, among other things: What would you ask Muhammad Yunus?]]></description>
			<content:encoded><![CDATA[<p>From the archive, Knight CEO and president Alberto Ibargüen interviewed Muhammad Yunus at the <a href="http://www.poder360.com/events/phil_event_phil_forum_schedule.php">Poder Philanthropy Forum</a> on March 12, 2008.</p>
<p>Founder of <a href="http://www.grameen-info.org/">Grameen Bank</a> Yunus and Ibargüen discussed certainty, freedom, and the dreams of flower children, among other things:</p>
<p><object width="500" height="375"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="movie" value="http://vimeo.com/moogaloop.swf?clip_id=1876456&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" /><embed src="http://vimeo.com/moogaloop.swf?clip_id=1876456&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" width="500" height="375"></embed></object></p>
<p><strong>What would you ask Muhammad Yunus? </strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.knightblog.org/alberto-ibarguen-interviews-microcredit-pioneer-muhammad-yunus/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
