<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>KnightBlog &#187; Media Innovation Initiative</title>
	<atom:link href="http://www.knightblog.org/category/media-innovation-initiative/feed" rel="self" type="application/rss+xml" />
	<link>http://www.knightblog.org</link>
	<description>Informed and engaged communities.</description>
	<lastBuildDate>Fri, 30 Jul 2010 19:15:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Community and Place-based Foundations Prioritize News and Information Projects</title>
		<link>http://www.knightblog.org/community-and-place-based-foundations-prioritize-news-and-information-projects</link>
		<comments>http://www.knightblog.org/community-and-place-based-foundations-prioritize-news-and-information-projects#comments</comments>
		<pubDate>Tue, 13 Jul 2010 14:05:25 +0000</pubDate>
		<dc:creator>Eric Newton</dc:creator>
				<category><![CDATA[Community Information Challenge]]></category>
		<category><![CDATA[Knight Commission on Information Needs of Communities in a Democracy]]></category>

		<guid isPermaLink="false">http://www.knightblog.org/?p=3962</guid>
		<description><![CDATA[This entry was originally posted on the Council of Foundation's blog. What role do funders play in the future of community news and information? It's a question the Knight Commission on the Information Needs of Communities in a Democracy asked in its big national report last year, and one the Knight Foundation has been posing [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://www.knightblog.org/wp-content/uploads/2010/07/kcic-logo.jpg"><img class="size-medium wp-image-3963 aligncenter" title="kcic logo" src="http://www.knightblog.org/wp-content/uploads/2010/07/kcic-logo-300x112.jpg" alt="" width="300" height="112" /></a></p>
<p><em>This entry was originally posted on the <a href="http://www.cofinteract.org/rephilanthropy/">Council of Foundation's blog. </a></em></p>
<p>What role do funders play in the future of community news and information?</p>
<p>It's a question the <a href="http://www.knightcomm.org/">Knight Commission on the Information Needs of Communities</a> in a Democracy asked in its big national report last year, and one the Knight Foundation has been posing annually to community and place-based foundations, the local funders with the pulse of their neighborhoods and cities.</p>
<p>This year, more than half of the 135 foundations that responded to our <a href="http://www.knightfoundation.org/dotAsset/364886.pdf">survey</a> said they were funding news and information projects - for a total of $165 million. Interestingly, more than a third said they had increased their funding in the area in last three years - and expected it to increase in the future.</p>
<p>Foundations also viewed this funding as a critical ingredient to effecting meaningful social change, the survey, conducted by <a href="http://www.fsg-impact.org/">FSG Social Impact Advisors</a> in conjunction with the <a href="http://www.cof.org/">Council on Foundations</a>, found.</p>
<p>The portfolio helped foundations reach their objectives in areas like health, education and economic development.</p>
<p>We'd heard similar perspectives from <a href="http://www.informationneeds.org/knight-foundation-spurs-new-round-of-local-news-and-information-projects-nationwide">winners</a> of the <a href="http://www.informationneeds.org">Knight Community Information Challenge</a>, a matching grant program to encourage community and place-based foundations to invest in news and information projects.</p>
<p>The views of the wider field suggest that local foundations are an increasingly important component in helping communities meet their information needs.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.knightblog.org/community-and-place-based-foundations-prioritize-news-and-information-projects/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Legal Resources for Social Entrepreneurs</title>
		<link>http://www.knightblog.org/legal-resources-for-social-entrepreneurs</link>
		<comments>http://www.knightblog.org/legal-resources-for-social-entrepreneurs#comments</comments>
		<pubDate>Mon, 12 Jul 2010 16:57:12 +0000</pubDate>
		<dc:creator>Jose Zamora</dc:creator>
				<category><![CDATA[Business Models and Entrepreneurship]]></category>
		<category><![CDATA[Community Information Challenge]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Journalism Program]]></category>
		<category><![CDATA[Knight Arts Challenge]]></category>
		<category><![CDATA[Knight News Challenge]]></category>
		<category><![CDATA[Philanthropy]]></category>
		<category><![CDATA[Training and Education]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[free legal resources]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[Jose Zamora]]></category>
		<category><![CDATA[Knight Community Information Challenge]]></category>
		<category><![CDATA[Knight Foundation]]></category>
		<category><![CDATA[legal resources]]></category>
		<category><![CDATA[Lex Mundi]]></category>

		<guid isPermaLink="false">http://www.knightblog.org/?p=3948</guid>
		<description><![CDATA[Knight funded the Lex Mundi Foundation to create a web site that provides free legal support and resources to non-profit organizations. Lex Mundi is dedicated to linking social entrepreneurs to pro bono legal services from law firms across the country and abroad. If you are a social entrepreneur, or your organization is working on social [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" title="Lex Mundi / Law for Change" src="http://www.lawforchange.org/images/lfc/template/images/logo.gif" alt="" width="335" height="71" /></p>
<p>Knight funded the <a title="Lex Mundi Foundation" href="http://www.lexmundiprobono.org/lexmundiprobono/Default.asp" target="_blank">Lex Mundi Foundation</a> to create a <a title="Law For Change Lex Mundi" href="http://www.lawforchange.org/lfc/Default.asp" target="_blank">web site</a> that provides free legal  support and resources to non-profit organizations.</p>
<p>Lex Mundi is dedicated to linking  social entrepreneurs to pro bono legal services from law firms  across the country and abroad.</p>
<p>If you are a social entrepreneur, or your organization is working on social innovation, we hope you take advantage of the Lex Mundi network and their <a title="Lex Mundi Law for change site" href="http://www.lawforchange.org/lfc/Default.asp" target="_blank">new site</a>.</p>
<p><em><a title="Jose Zamora" href="http://www.knightfoundation.org/about_knight/staff/detail.dot?identifier=7301" target="_blank">Jose Zamora</a> is a journalism program associate at <a title="Knight Foundation" href="http://www.knightfoundation.org/home/" target="_blank">Knight Foundation</a>.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.knightblog.org/legal-resources-for-social-entrepreneurs/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>8 tips for journo-entrepreneurs</title>
		<link>http://www.knightblog.org/8-tips-for-journo-entrepreneurs</link>
		<comments>http://www.knightblog.org/8-tips-for-journo-entrepreneurs#comments</comments>
		<pubDate>Sun, 11 Jul 2010 02:31:17 +0000</pubDate>
		<dc:creator>Jose Zamora</dc:creator>
				<category><![CDATA[Business Models and Entrepreneurship]]></category>
		<category><![CDATA[Community Information Challenge]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Journalism Program]]></category>
		<category><![CDATA[Knight News Challenge]]></category>
		<category><![CDATA[entrepreneurship]]></category>
		<category><![CDATA[front porch forum]]></category>
		<category><![CDATA[j-lab]]></category>
		<category><![CDATA[Jose Zamora]]></category>
		<category><![CDATA[journalism]]></category>
		<category><![CDATA[Knight Apps]]></category>
		<category><![CDATA[Knight Community Information Challenge]]></category>
		<category><![CDATA[Knight Foundation]]></category>
		<category><![CDATA[new voices]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[spot.us]]></category>
		<category><![CDATA[tips]]></category>
		<category><![CDATA[windycitizen.com]]></category>

		<guid isPermaLink="false">http://www.knightblog.org/?p=3921</guid>
		<description><![CDATA[This week Webbmedia Group held a chat for journo-entrepreneurs, providing business models and use cases for journalists hoping to launch media start-ups. Here are eight tips and a few examples of entrepreneurial journalism projects you can launch or replicate in your community. You can also find these and more tips on twitter: #kwchat. Tip #1: [...]]]></description>
			<content:encoded><![CDATA[<p>This week <a title="Webbmedia" href="http://www.webbmediagroup.com/" target="_blank">Webbmedia Group</a> held a chat for journo-entrepreneurs, providing <a title="Knowledgewebb" href="http://knowledgewebb.net/" target="_blank">business models and use cases</a> for journalists hoping to launch media start-ups.</p>
<p>Here are eight tips and a few examples of entrepreneurial journalism projects you can launch or replicate in your community. You can also find these and more tips on twitter: #kwchat.</p>
<p>Tip #1: Don't be a generalist. Create highly-specialized content that you're  an expert on.</p>
<p>Tip #2: Content producers must syndicate across platforms, but the RIGHT platforms.</p>
<p>Tip #3: Try to fund your new entrepreneurial jurno venture alone. Projects have launched for less than $10k.</p>
<p>Tip #4: You must create a business and marketing plan, regardless of how small your new venture is.</p>
<p>Tip #5: Find a few people whose opinions your trust to serve as advisers as you start your new venture.</p>
<p>Tip #6: "If you are passionate about your idea, find some people you trust and then go talk to people you don't know."</p>
<p>Tip #7: Remember, if you're going to record a demo of your product, make it good. Bad demos can doom great projects.</p>
<p>Tip# 8: Remember, most ideas fail. A vast majority of ideas fail. But, get to that point quickly.</p>
<p><a title="Patch.com" href="http://www.patch.com/" target="_blank">Patch.com</a> is an example of an entrepreneurial model that can be run with a low budget in any community.</p>
<p><a title="Spot.US" href="http://spot.us/" target="_blank">Spot.us</a> is another innovative model that includes crowdfunding and most recently a new sustainability model based on <a title="Spot.US" href="http://spot.us/cca/4-savetheinternet-com" target="_blank">advertising through surveys</a>.</p>
<p>Other journo-entrepreneur efforts include projects like <a title="Windycitizen.com" href="http://www.windycitizen.com/" target="_blank">WindyCitizen.com</a> and its <a title="NowSpots.com" href="http://nowspots.com/" target="_blank">NowSpots</a> advertising model and <a title="Front Porch Forum" href="http://frontporchforum.com/" target="_blank">Front Porch Forum</a> among other Knight Foundation grantees in this field.</p>
<p>If you are a journo-entrepreneur the <a title="Knight News Challenge" href="http://www.newschallenge.org/" target="_blank">Knight News Challenge</a>, the <a title="Knight Community Information Challenge" href="http://www.informationneeds.org/community-information-challenge" target="_blank">Knight Community Information Challenge</a> and <a title="New Voices / J-Lab" href="http://www.j-newvoices.org/" target="_blank">J-Lab’s New Voices</a> are great opportunities to launch your start-up to inform and engage communities.</p>
<p>For grant application tips and and other resources for freelance and entrepreneur journalists visit: <a title="Knight Challenge" href="http://knightchallenge.net/resources" target="_blank">knightchallenge.net</a>. And to learn about Knight funded innovations that are ready for you to use, please visit <a title="Knight Apps" href="http://knightapps.org/" target="_blank">Knight Apps</a>.</p>
<p><em><a title="Jose Zamora" href="http://www.knightfoundation.org/about_knight/staff/detail.dot?identifier=7301" target="_blank">Jose Zamora</a> is a journalism program associate at <a title="Knight Foundation" href="http://www.knightfoundation.org/home/" target="_blank">Knight Foundation</a></em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.knightblog.org/8-tips-for-journo-entrepreneurs/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Data into Action</title>
		<link>http://www.knightblog.org/data-into-action</link>
		<comments>http://www.knightblog.org/data-into-action#comments</comments>
		<pubDate>Tue, 06 Jul 2010 16:16:51 +0000</pubDate>
		<dc:creator>Justin Gitlin</dc:creator>
				<category><![CDATA[Knight News Challenge]]></category>

		<guid isPermaLink="false">http://www.knightblog.org/?p=3812</guid>
		<description><![CDATA[How can data be used to fuel positive social change? Knight Foundation recently brought together a panel of three expert data wranglers at the 2010 Future of News and Civic Media Conference at MIT to discuss the answers.  Ellen Miller, executive director of the Sunlight Foundation, Laurel Ruma, editor at O’Reilly Media, and Nick Grossman, [...]]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:D27CDB6E-AE6D-11cf-96B8-444553540000" width="437" height="288" id="viddlerplayer-dbed5110"><param name="movie" value="http://www.viddler.com/simple/dbed5110/" /><param name="allowScriptAccess" value="always" /><param name="allowFullScreen" value="true" /><param name="flashvars" value="autoplay=f" /><embed src="http://www.viddler.com/simple/dbed5110/" width="437" height="288" type="application/x-shockwave-flash" allowScriptAccess="always" flashvars="autoplay=f" allowFullScreen="true" name="viddlerplayer-dbed5110" ></embed></object>  </p>
<p>How can data be used to fuel positive social change? Knight Foundation recently brought together a panel of three expert data wranglers at the 2010 Future of News and Civic Media Conference at MIT to discuss the answers. </p>
<p>Ellen Miller, executive director of the Sunlight Foundation, Laurel Ruma, editor at O’Reilly Media, and Nick Grossman, director of Civic Works at OpenPlans, each gave a brief speech and answered topical questions. Although each speaker expressed different ideas about how to foster civic engagement and social change, their strategies all revolved around a similar theme: transparency. The speakers agreed that social change can be fostered by increasing the amount of quality data available and correspondence between residents and their governments. Watch to find out more.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.knightblog.org/data-into-action/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Journalists Credit Knight-Wallace Fellowship with Success</title>
		<link>http://www.knightblog.org/journalists-credit-knight-wallace-fellowship-with-success</link>
		<comments>http://www.knightblog.org/journalists-credit-knight-wallace-fellowship-with-success#comments</comments>
		<pubDate>Thu, 01 Jul 2010 20:16:37 +0000</pubDate>
		<dc:creator>Claire Austin</dc:creator>
				<category><![CDATA[Journalism Program]]></category>
		<category><![CDATA[News21]]></category>
		<category><![CDATA[Training and Education]]></category>
		<category><![CDATA[journalism]]></category>
		<category><![CDATA[knight fellowships]]></category>
		<category><![CDATA[University of Michigan]]></category>

		<guid isPermaLink="false">http://www.knightblog.org/?p=3719</guid>
		<description><![CDATA[Philadelphia Inquirer reporter Michael Vitez says that being a Knight-Wallace Fellow at the University of Michigan taught him storytelling skills, which he used to write a series of articles on end-of-life issues that won a Pulitzer Prize. Knight-Wallace Fellows spend eight months living and studying in Michigan. Director Charles Eisendrath leads the group and helps [...]]]></description>
			<content:encoded><![CDATA[<p>Philadelphia Inquirer reporter Michael Vitez says that being a <a href="http://www.mjfellows.org/">Knight-Wallace Fellow</a> at the University of Michigan taught him storytelling skills, which he used to write a series of articles on end-of-life issues that won a Pulitzer Prize.</p>
<p>Knight-Wallace Fellows spend eight months living and studying in Michigan. <a href="http://www.mjfellows.org/about/people.html">Director Charles Eisendrath</a> leads the group and helps them build skills to advance their careers. Some fellows find new jobs after their time at Michigan by starting new programs. At least one fellow has launched his own company: Chris Carey was a reporter for the St. Louis Post-Dispatch, and now runs <a href="http://sharesleuth.com/">shareslueth.com</a>, a for-profit investigative news site about stock fraud.</p>
<p style="text-align: center;"><a href="http://www.mjfellows.org/"><img class="size-medium wp-image-3724 aligncenter" title="KWF" src="http://www.knightblog.org/wp-content/uploads/2010/06/KWF-300x80.jpg" alt="" width="300" height="80" /></a></p>
<p style="text-align: left;">The University of Michigan, <a href="http://knight.stanford.edu/">Stanford University</a> and <a href="http://web.mit.edu/knight-science/">MIT</a> host many of Knight Foundation’s fellowships for professional journalists. Knight has endowed a <a href="http://catalog.davidson.edu/content.php?catoid=11&amp;navoid=378&amp;print">Batten professorship</a> at Davidson College, Latin American fellows as part of the the <a href="http://www.nieman.harvard.edu/NiemanFoundation/NiemanFellowships/Eligibility.aspx">Nieman Fellowship</a> program at Harvard University, and <a href="http://www.knightfoundation.org/programs/journalism/people/knight_chairs_in_journalism.dot">Knight Chairs</a> at journalism schools throughout the country. The foundation also supports the fellowship program run by both the <a href="http://knight.icfj.org/">International Center for Journalists</a> and the <a href="http://newsinitiative.org/initiative/">Carnegie-Knight Initiative</a>'s <a href="http://news21.com/">News21</a> project.</p>
<p style="text-align: left;"> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.knightblog.org/journalists-credit-knight-wallace-fellowship-with-success/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Film on Knight Brothers Wins Emmy</title>
		<link>http://www.knightblog.org/film-on-knight-brothers-wins-emmy</link>
		<comments>http://www.knightblog.org/film-on-knight-brothers-wins-emmy#comments</comments>
		<pubDate>Wed, 30 Jun 2010 18:40:08 +0000</pubDate>
		<dc:creator>Justin Gitlin</dc:creator>
				<category><![CDATA[Knight News Challenge]]></category>

		<guid isPermaLink="false">http://www.knightblog.org/?p=3731</guid>
		<description><![CDATA[Paul R. Jacoway’s "Final Edition: Journalism According to Jack and Jim Knight" was presented with a regional Emmy Award on June 19, by the lower Great Lakes Chapter of the National Academy of Television Arts &#38; Sciences. The documentary, which first aired on October 26, 2009 in Akron, Ohio, follows the Knight family, from their [...]]]></description>
			<content:encoded><![CDATA[<p><object width="500" height="281"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="movie" value="http://vimeo.com/moogaloop.swf?clip_id=7805363&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=0&amp;show_portrait=0&amp;color=00adef&amp;fullscreen=1" /><embed src="http://vimeo.com/moogaloop.swf?clip_id=7805363&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=0&amp;show_portrait=0&amp;color=00adef&amp;fullscreen=1" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" width="500" height="281"></embed></object></p>
<div><span style="font-size: xx-small;"></p>
<p>Paul R. Jacoway’s "<a href="http://learn.uakron.edu/final_edition/">Final Edition: Journalism According to Jack and Jim Knight</a>" was presented with a <a href="http://www.nataslgl.org/awards_emmys_winners2010.php#45">regional Emmy Award</a> on June 19, by the lower Great Lakes Chapter of the National Academy of Television Arts &amp; Sciences.</p>
<p>The documentary, which first aired on October 26, 2009 in Akron, Ohio, follows the Knight family, from their days of running the Beacon Journal and their national newspaper chain through their generous funding of Knight Foundation.</p>
<p>The project began originally as a <a href="http://www.tradingmarkets.com/.site/news/Stock%20News/2599425/">paper by Jacoway</a>, written for a history of journalism course at the University of Akron. With the sale of the Knight-Ridder newspaper group in 2006 to the McClatchy Company, Jacoway found he had a very topical subject at hand. Three years later, Jacoway had produced a film about the Knight brothers, with help from the <a href="http://www.ohiohumanities.org/">Ohio Humanities Council</a>.</p>
<p>"Final Edition" is narrated by Akron’s deputy mayor, David Lieberth, and features interviews with Knight Foundation President Alberto Ibargüen.</p>
<p></span></div>
]]></content:encoded>
			<wfw:commentRss>http://www.knightblog.org/film-on-knight-brothers-wins-emmy/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Custom Facebook News App Engages Readers and Drives Story to Front Page of Local Paper</title>
		<link>http://www.knightblog.org/custom-facebook-news-app-engages-readers-and-drives-story-to-front-page-of-local-paper</link>
		<comments>http://www.knightblog.org/custom-facebook-news-app-engages-readers-and-drives-story-to-front-page-of-local-paper#comments</comments>
		<pubDate>Thu, 24 Jun 2010 17:26:59 +0000</pubDate>
		<dc:creator>Marika Lynch</dc:creator>
				<category><![CDATA[Journalism Program]]></category>
		<category><![CDATA[Knight News Challenge]]></category>

		<guid isPermaLink="false">http://www.knightblog.org/?p=3648</guid>
		<description><![CDATA[NewsCloud's Jeff Reifman talks about the new Facebook application 12 media outlets - including the Charlotte Observer - are using to engage readers. How did this story on a group of atheists putting up a billboard in Charlotte - along Billy Graham Parkway no less - end up on the front page of the Charlotte [...]]]></description>
			<content:encoded><![CDATA[<div id="aptureLink_mEzHg6RPBr" style="margin-top: 0px; margin-right: auto; margin-bottom: 0px; margin-left: auto; text-align: center; display: block; padding-top: 0px; padding-right: 6px; padding-bottom: 0px; padding-left: 6px;"><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="500" height="281" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://vimeo.com/moogaloop.swf?clip_id=12827614&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=0&amp;show_portrait=0&amp;color=00adef&amp;fullscreen=1" /><embed type="application/x-shockwave-flash" width="500" height="281" src="http://vimeo.com/moogaloop.swf?clip_id=12827614&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=0&amp;show_portrait=0&amp;color=00adef&amp;fullscreen=1" allowscriptaccess="always" allowfullscreen="true"></embed></object><br />
<span style="color: #888888; font-family: helvetica, arial, sans; font-size: 11px;">NewsCloud's Jeff Reifman talks about the new Facebook application 12 media outlets - including<br />
the Charlotte Observer - are using to engage readers.</span></div>
<p>How did <a href="http://www.charlotteobserver.com/2010/06/24/1520787/atheists-buy-sign-on-billy-graham.html">this story</a> on a group of atheists putting up a billboard in Charlotte - along Billy Graham Parkway no less - end up on the front page of the <a href="http://charlotteobserver.com">Charlotte Observer</a>?</p>
<p>The controversy was first publicized through a post on the Observer's new Facebook application, <a href=" http://apps.facebook.com/observerinsight/en/stories/godless-billboard-above-billy-graham-parkway.html">Insight from the Charlotte Observer,</a> which uses technology developed through a Knight Foundation grant.  Charlotte Insight allows residents to not only comment on the news but also post original stories and blogs. The issue then became a giant local debate with full bore coverage on the Observer's front page and <a href="http://charlotteobserver.com">main website</a>, and on local television stations.</p>
<p>While there are more than <a href="http://www.facebook.com/press/info.php?statistics">400 million Facebook users worldwide</a>, most news organizations lack the knowledge, technical capacity - and often funds - to engage them directly on one of the largest social networks in the world. <a href="http://blog.newscloud.com">Jeff Reifman and NewsCloud </a>developed the application to help engage readers in the news. They are now working with 12 outlets to implement it.</p>
<p>Previously, NewsCloud used a <a href="http://blog.newscloud.com/research/Research_HotDish_Summary.pdf">Knight grant</a> to test ways to engage youth in news and information through Facebook applications for a student newspaper and an environmental newsmagazine.</p>
<p>We caught up with Reifman at the Future of News and Civic Media conference last week, where he talked about how the application works.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.knightblog.org/custom-facebook-news-app-engages-readers-and-drives-story-to-front-page-of-local-paper/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mapping Tools Increasingly Important to Informed and Engaged Communities</title>
		<link>http://www.knightblog.org/mapping-tools-increasingly-important-to-informed-and-engaged-communities</link>
		<comments>http://www.knightblog.org/mapping-tools-increasingly-important-to-informed-and-engaged-communities#comments</comments>
		<pubDate>Wed, 23 Jun 2010 19:44:41 +0000</pubDate>
		<dc:creator>Eric Schoenborn</dc:creator>
				<category><![CDATA[Knight News Challenge]]></category>

		<guid isPermaLink="false">http://www.knightblog.org/?p=3630</guid>
		<description><![CDATA[In the last few years, mapping has become an increasingly important element among the winners of the Knight News Challenge. Five of the 12 projects which won grants in 2010 involved mapping in some form: TileMapping by DevelopmentSeed of Washington DC; CitySeed by Arizona State University’s New Media Innovation Lab in Phoenix; CityTracking by Stamen Design [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_3641" class="wp-caption aligncenter" style="width: 510px"><a href="http://www.knightblog.org/wp-content/uploads/2010/06/openmap1.png"><img class="size-full wp-image-3641" title="openmap" src="http://www.knightblog.org/wp-content/uploads/2010/06/openmap1.png" alt="" width="500" height="361" /></a><p class="wp-caption-text">www.openstreetmap.org</p></div>
<p>In the last few years, mapping has become an increasingly important element among the winners of the Knight News Challenge.<a href="http://newschallenge.org/"> Five of the 12 projects which won grants in 2010</a> involved mapping in some form:<a href="http://mapbox.com/tools/tilemill"> TileMapping</a> by<a href="http://developmentseed.com"> DevelopmentSeed</a> of Washington DC; <a href="http://www.newschallenge.org/winner/2010/cityseed">CitySeed</a> by Arizona State University’s<a href="http://cronkite.asu.edu/experience/nmil.php"> New Media Innovation Lab</a> in Phoenix;<a href="http://www.newschallenge.org/winner/2010/citytracking"> CityTracking</a> by<a href="http://stamen.com/"> Stamen Design</a> out of San Francisco; <a href="http://gomap.org/">GoMap Riga</a> by<a href="http://www.niemanlab.org/2010/06/knight-news-challenge-gomap-riga-wont-make-much-new-just-hopefully-make-things-work-better/"> two Latvians</a>; and<a href="http://localwiki.org"> LocalWiki</a> by the founders of<a href="http://daviswiki.org"> Davis Wiki</a> of Davis, California. In addition, a 2009 grantee,<a href="http://ushahidi.com">Ushahidi</a> also made its reputation through crowd-sourced crisis mapping. Many of the projects out of <a href="http://civic.mit.edu/">MIT’s Center for Future Civic Media</a>, a 2007 grantee, involve mapping, including <a href="http://sourcemap.org">Sourcemap</a> and <a href="http://grassrootsmapping.org">Grassroots Mapping</a></p>
<p>As such, Knight Foundation will be a sponsor at the <a href="http://stateofthemap.org/">State of the Map conference in Girona, Spain</a>, which is taking place from July 9 to 11, 2010. <a href="http://jennifer8lee.com">Jennifer 8. Lee</a>, the lead Knight News Challenge reviewer, will be available at the<a href="http://stateofthemap.org/"> </a>conference to explain how to craft an effective proposal and to field questions. The News Challenge is interested in all layers of <a href="http://www.alistapart.com/articles/takecontrolofyourmaps">the map stack</a>, including data gathering, tile rendering and interactive consumer-facing applications.</p>
<p>State of the Map is the largest annual event for <a href="http://www.openstreetmap.org/">Open Street Map</a>, a collaborative project to create an open-source, editable map of the world. The data from Open Street Map is used in Flickr and other commercial applications. In addition, Open Street Map volunteers helped generate maps used by many response and relief organizations in the 2010 Haiti earthquake.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.knightblog.org/mapping-tools-increasingly-important-to-informed-and-engaged-communities/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thursday Afternoon #FNCM Barcamp Wrapup</title>
		<link>http://www.knightblog.org/thursday-afternoon-fncm-barcamp-wrapup</link>
		<comments>http://www.knightblog.org/thursday-afternoon-fncm-barcamp-wrapup#comments</comments>
		<pubDate>Fri, 18 Jun 2010 16:57:59 +0000</pubDate>
		<dc:creator>Claire Austin</dc:creator>
				<category><![CDATA[Knight News Challenge]]></category>

		<guid isPermaLink="false">http://www.knightblog.org/?p=3574</guid>
		<description><![CDATA[Thursday’s afternoon bar-camp sessions at the 2010 Future of Civic Media conference @ MIT, attendees were talking about how to be stewards of the Internet and support journalism with net neutrality. At one, people with varying degrees of fear of facebook, health care companies, and the U.S. Government discussed from whom information should be private. Compared to [...]]]></description>
			<content:encoded><![CDATA[<p>Thursday’s <a href="http://civic.mit.edu/conference2010/event/barcamps2">afternoon bar-camp sessions</a> at the <a href="http://civic.mit.edu/conference2010">2010 Future of Civic Media conference</a> @ MIT, attendees were talking about how to be stewards of the Internet and support journalism with net neutrality. At one, people with varying degrees of fear of facebook, health care companies, and the U.S. Government discussed from whom information should be private. Compared to academics like <a href="http://www.medill.northwestern.edu/faculty/fulltime.aspx?id=59579">Medill’s Rich Gordon</a>, the KF interns’ generation isn’t too worried about a totalitarian state.</p>
<p><a href="http://www.knightblog.org/wp-content/uploads/2010/06/mLogo2_medium.png"><img title="mLogo2_medium" src="http://www.knightblog.org/wp-content/uploads/2010/06/mLogo2_medium.png" alt="" width="250" height="62" align="right" /></a>In a later session, participants discussed successes in mobile news and got a neat guide to mobile media from <a href="http://mobileactive.org/">MobileActive</a>. Two attendees who work in sub-Saharan Africa said that local media outlets provide numbers people can text to contact the journalists and learn more. <a href="http://knight.stanford.edu/fellows/2010/arenstein/">Justin Arenstein</a>, a <a href="http://knight.stanford.edu/">Knight Fellow at Stanford</a>, said that people reporting their moods on<a href="http://www.southafrica.info/business/trends/newbusiness/zoopy-150708.htm">Vodacom’s platform for social networking</a> in South Africa provided the company with data they could compare to places with ethnic conflict. Now a “happiness report” follows the daily weather report on T.V.</p>
<p>Shu Choudhary, a <a href="http://knight.icfj.org/">Knight International Journalism Fellow</a>, uses <a href="http://www.google.com/mobile/products/sms.html">Google’s free SMS service</a> to <a href="http://knight.icfj.org/OurWork/OurResults/CellPhoneNetworkinIndia/tabid/1589/Default.aspx">reach rural India</a>. The service allows users to send 140 characters to everyone who signs up on the list. Google, like many major companies, focus on user-generated content rather than employing journalists to vet and report information.</p>
<p><a href="http://www.knightblog.org/wp-content/uploads/2010/06/DoP_logo.jpg"><img class="alignright size-full wp-image-3576" title="DoP_logo" src="http://www.knightblog.org/wp-content/uploads/2010/06/DoP_logo.jpg" alt="" width="485" height="360" /></a><br />
The team at <a href="http://civic.mit.edu/blog/dmartin/introducing-the-department-of-play">Department of Play</a>, a project by <a href="http://civic.mit.edu/">C4FCM</a> students, developed the What’s Up neighborhood news system. It connects voicemail and a web site to connect young people in Lawrence, MA who may not have Internet access. Department of Play’s <a href="http://civic.mit.edu/team/leo-burd">Leo Burd</a> is developing <a href="http://groups.drupal.org/voip-drupal">Voip Drupal</a>, an open-source platform for community information systems.</p>
